Features:
Compact and space-saving design ideal for small clinics, dental practices, and laboratories
Front-loading design for easy and ergonomic access to the sterilization chamber
Efficient sterilization of a wide range of instruments, including dental tools, surgical instruments, and laboratory glassware
Built with high-quality stainless steel chamber for corrosion resistance and durability
Simple-to-use digital or analog control panel for easy operation and monitoring of the sterilization cycle
Rapid sterilization cycles, ensuring quick turnaround of equipment
Temperature and pressure monitoring with safety shutoff features to prevent overheating
Equipped with a safety interlock system to ensure the door cannot be opened during the sterilization process
Optional vacuum drying system in some models to ensure complete drying of sterilized items
Suitable for sterilization using steam under pressure (autoclave) or dry heat, depending on model configuration
Advantages:
| Model | Capacity | Inner Dimensions | Tray | Gross Dimension / Weight |
| DR T2FL AC01 | 16 L | Â 230 x 400 mm | 2 trays | 870 x 840 x 740 mm / 81.4 kg |
| DR T2FL AC02 | 22 L | Â 250 x 450 mm | 3 trays | 840 x 810 x 740 mm / 81.4 kg |
| Model | Working Chamber Size / Capacity |
| DR T2FL AC A1 | 300 x 500 mm /Â 35 L |
| DR T2FL AC A2 | 400 x 600mm /Â 75 L |
| Model | Chamber Size | External Dimension in mm | Trays | Gross Dimension / Weight |
| DR ACS DA 01 | 250 mm x 450 mm | 500 x 650 x 430 | 3 | 770 x 570 x 520 mm / 54 kg |
| Model | Chamber Size | External Dimension in mm | Gross Dimension / Weight |
| DR ACS DA B01 | 310 x 600 | 580 x 730 x 655 | 630 x 815 x 725 mm / 115 kg |
| S.NO. | ||||
|---|---|---|---|---|
| 1 | DR VAC HM 3WD75 | Vertical, Triple Walled, Basic with Drying System | 400 Dia x 600 H | 75 Ltr |
| 2 | DR VAC HM 2W75 | Vertical, Double Walled, Basic | 400 Dia x 600 H | 75 Ltr |
| 3 | DR VAC HM 2W35 | Vertical, Double Walled, Basic | 300 Dia x 500 H | 35 Ltr |
| S.NO. | ||||
|---|---|---|---|---|
| 1 | DR VAC HM 3WST75 | Vertical, High Pressure, Triple Walled, Steam Storage with PLC Controlled Temperature, Low Water Cut-off, Timer,Alarm | 400 Dia x 600 H | 75 Ltr |
| 2 | DR VAC HM 3WS75 | Vertical, High Pressure, Triple Walled, Steam Storage with PLC Controlled Temperature, Low Water Cut-off | 400 Dia x 600 H | 75 Ltr |
SPECIFICATIONS:
| Model No. | DR-800D |
| Center Max. Temp. | 825°C |
| Low Level Temp. | 480°C |
| Heating Speed | 20min (to max. temp.) |
| Max. Sterilize Diameter | Φ35mm |
| Heating Element Length | 100mm |
| Adjustable Angle | 75°~120° |
| Voltage | AC 220V / AC 110V, 50/60Hz |
| Power | 400W |
| Fuse | 250V, 3A/5A, Ф5×20 |
| Dimension (WxDxH) | 92 x 101 x 170mm |
| Net Weight | 1.1kg |
©2025-26. All Rights Reserved. Shresha Biortek