Features:
Compact and space-saving design ideal for small clinics, dental practices, and laboratories
Front-loading design for easy and ergonomic access to the sterilization chamber
Efficient sterilization of a wide range of instruments, including dental tools, surgical instruments, and laboratory glassware
Built with high-quality stainless steel chamber for corrosion resistance and durability
Simple-to-use digital or analog control panel for easy operation and monitoring of the sterilization cycle
Rapid sterilization cycles, ensuring quick turnaround of equipment
Temperature and pressure monitoring with safety shutoff features to prevent overheating
Equipped with a safety interlock system to ensure the door cannot be opened during the sterilization process
Optional vacuum drying system in some models to ensure complete drying of sterilized items
Suitable for sterilization using steam under pressure (autoclave) or dry heat, depending on model configuration
Advantages:
Model | Capacity | Inner Dimensions | Tray | Gross Dimension / Weight |
DR T2FL AC01 | 16 L | Â 230 x 400 mm | 2 trays | 870 x 840 x 740 mm / 81.4 kg |
DR T2FL AC02 | 22 L | Â 250 x 450 mm | 3 trays | 840 x 810 x 740 mm / 81.4 kg |
Model | Working Chamber Size / Capacity |
DR T2FL AC A1 | 300 x 500 mm /Â 35 L |
DR T2FL AC A2 | 400 x 600mm /Â 75 L |
Model | Chamber Size | External Dimension in mm | Trays | Gross Dimension / Weight |
DR ACS DA 01 | 250 mm x 450 mm | 500 x 650 x 430 | 3 | 770 x 570 x 520 mm / 54 kg |
Model | Chamber Size | External Dimension in mm | Gross Dimension / Weight |
DR ACS DA B01 | 310 x 600 | 580 x 730 x 655 | 630 x 815 x 725 mm / 115 kg |
S.NO. | ||||
---|---|---|---|---|
1 | DR VAC HM 3WD75 | Vertical, Triple Walled, Basic with Drying System | 400 Dia x 600 H | 75 Ltr |
2 | DR VAC HM 2W75 | Vertical, Double Walled, Basic | 400 Dia x 600 H | 75 Ltr |
3 | DR VAC HM 2W35 | Vertical, Double Walled, Basic | 300 Dia x 500 H | 35 Ltr |
S.NO. | ||||
---|---|---|---|---|
1 | DR VAC HM 3WST75 | Vertical, High Pressure, Triple Walled, Steam Storage with PLC Controlled Temperature, Low Water Cut-off, Timer,Alarm | 400 Dia x 600 H | 75 Ltr |
2 | DR VAC HM 3WS75 | Vertical, High Pressure, Triple Walled, Steam Storage with PLC Controlled Temperature, Low Water Cut-off | 400 Dia x 600 H | 75 Ltr |
Model No: DR-STZ-SS
Type of Product: Instrument Sterilizer
Size: 30.48×20.32×15.24 cm
Material: Stainless Steel
Application: Hospital, Laboratory, Clinics
Power: 2KW
Voltage: 220 v
Color: Silver
Construction | Economy Model | Double Walled Model | Triple Walled Model |
---|---|---|---|
MOC Exterior | Painted MS sheet | SS 304 (mirror finish) | SS 304 (mirror finish) |
No. of walls | Two | Two | Three |
Lid | Polished MS | SS 304 | SS 304 |
Interior | SS 304 with silicon gasket | ||
Working Pressure | 15-30 psi | ||
Working Temp. | 121°C to 134°C | ||
Controller | Auto set to 15psi & 121°C | ||
Pressure display | Analogue dial gauge | ||
Timer | Mechanical timer | ||
Programmable | Programmable automatic start timer | ||
Hydraulic tested | Hydraulically Tested up to 40 psi (ASME Guideline) | ||
Lick lock | Single hand easy lock system for operating and closing | ||
Program for heating sterilization, exhaust, warming and completion. | |||
Basket | Stainless steel basket | Stainless steel basket | Not Required |
Power supply | 220 Volts 50Hz | ||
Standard Fittings | Low water indicator; Automatic pressure switch; Pedal lifting device Steam release valve; Water outlet valve; Spring loaded safety valve Power cable with three pin tops | ||
Optional Accessories |
|
©2025-26. All Rights Reserved. Shresha Biortek