● Stand holds micro sedimentation tubes.
● Positions numbered on base for easy identification.
● Made from sheet metal and finished in baked white enamel.
Model | DR-RCB-6 | DR-RCB-12 |
---|---|---|
Make | DR Labs | DR Labs |
Temp. Control Range | -20°C ~ 100°C | -20°C ~ 100°C |
Temp. Resolution | 0.01°C | 0.01°C |
Temp. Accuracy | ±0.05°C | ±0.05°C |
Temp. Control | Microprocessor PID | Microprocessor PID |
Display | LCD | LCD |
Refrigeration Model | Air cooled refrigeration through compressor | Air cooled refrigeration through compressor |
Refrigerant | R134A | R134A |
Pump Circulation | Internal & External | Internal & External |
Temp. Sensor | PT-100 | PT-100 |
Pump Flow Rate | 6L/min | 6L/min |
Tank Capacity | 6L | 12 L |
Tank Size | 250 x 200 x 150 mm | 300 x 250 x 200 mm |
Bath Opening | 180 x 140 mm | 235 x 160 mm |
Bath Depth | 150 mm | 200 mm |
Power Supply | AC 220 V / 50 Hz | AC 220 V / 50 Hz |
Dimensions | 320 x 370 x 655 mm | 320 x 370 x 765 mm |
Packing Dimensions & Weight | 530 x 450 x 800 mm & 44 kgs | 530 x 450 x 900 mm & 50 kgs |
Shaker Speed | (20 – 250 RPM) (350,400 & 500 OPTIONAL) |
---|---|
Orbit Dia | ø 25 mm |
Accuracy | ± 2% of maximum speed |
Temperature range | 5˚C above RT to 60˚C & with cooling 5°C-60°C (Customize temperature options available) |
Resolution | 0.1°C |
Temp. accuracy | ± 0.3 ̊C |
Power supply | 230V ± 10%, 50Hz |
©2025-26. All Rights Reserved. Shresha Biortek