| CRANIO MAXILLOFACIAL SURGERY INSTRUMENTS | |||
| DRILL BITS | |||
| 1001.01 | S.S. Drill Bits For Micromotor | 1 x 12 x 65 mm | |
| 1001.02 | 1.2 x 20 x 65mm | ||
| 1001.03 | 1.5 x 20 x 65mm | ||
| 1001.04 | 1.7 x 20 x 65mm | ||
| 1001.05 | 2 x 20 x 65mm | ||
| 1001.06 | 2.3 x 20 x 65mm | ||
| 1001.07 | S.S. Drill Bits For Micromotor – Short Flute | 0.8 x 6 x 65 mm | |
| 1001.08 | 0.8 x 8 x 65 mm | ||
| 1001.09 | 1 x 4 x 65 mm | ||
| 1001.10 | 1 x 6 x 65 mm | ||
| 1001.11 | 1 x 8 x 65 mm | ||
| 1001.12 | 1.5 x 6 x 65 mm | ||
| 1001.13 | 1.5 x 8 x 65 mm | ||
| 1001.14 | 1.5 x 10 x 65 mm | ||
| 1001.15 | 2 x 6 x 65 mm | ||
| 1001.16 | 2 x 8 x 65 mm | ||
| 1001.17 | 2 x 10 x 65 mm | ||
| 1001.18 | 2 x 12 x 65 mm | ||
| 1001.19 | S.S. Drill Bits For Micromotor | 1 x 12 x 100 mm | |
| 1001.20 | 1.5 x 20 x 100 mm | ||
| 1001.21 | 2 x 20 x 100 mm | ||
| 1001.22 | 1.5 x 12 x 65 mm | ||
| 1001.23 | 1.0 x 3 x 65 mm | ||
| 1001.24 | 1.5 x 3 x 65 mm | ||
| 1001.25 | 1.0 x 10 x 65 mm | ||
| 1001.26 | 1.5 X 14 X 65MM | ||
| 1001.27 | 2.0 X 20 X 75MM | ||
| 1001.28 | 2.0 x 16 x 65 mm | ||
| 1001.31 | 1.0 x 12 x 75 mm | ||
| 1001.32 | 1.5 x 14 x 75 mm | ||
| 1001.33 | 2.0 x 14 x 75 mm | ||
| 1001.29 | 2.0 x 14 x 65 mm | ||
| 1001.30 | 1.0 x 14 x 65mm | ||
| 1001.34 | 1.5 x 14 x 100mm | ||
| BASIC BONE PLATING INSTRUMENTS | |||
| 1002.01 | Self Holding Screw Driver with Teflon Handle – Color Coded (Singl Slot) | 1.5mm | |
| 1002.02 | 2.0mm | ||
| 1002.03 | 2.5mm | ||
| 1003.01 | Ordinary Screw Driver with Teflon Handle – Color Coded (Single Slot) | 1.5mm | |
| 1003.02 | 2.0mm | ||
| 1003.03 | 2.5mm | ||
| 1004.01 | Cross-Slot Screw Driver with Holding Sleeve (Fixed Handle) | 1.5mm | |
| 1004.02 | 2.0mm | ||
| 1004.03 | 2.5mm | ||
| 1005 | Cross – Slot Screw Driver Quick Coupling Handle Only | ||
| 1005.01 | Cross – Slot Screw Driver Shaft Only | 1.5mm | |
| 1005.02 | 2.0mm | ||
| 1005.03 | 2.5mm | ||
| 1006 | Universal Cross – Slot Screw Driver | ||
| 1006.01 | Screw Driver Handle For Self Drilling Screw (imported) | Universal | |
| 1006.02 | Screw Driver Shaft for Self Drilling Screw | ||
| 1007.01 | Bone Elevator – Hohman Type | 6mm | |
| 1007.02 | 8mm | ||
| 1008 | Plier | ||
| 1009.01 | Depth Gauge | 1.5 mm | |
| 1009.02 | 2 mm | ||
| 1009.03 | 2.5 mm | ||
| 1010 | Trocar Sleeve / Drill Guide | ||
| 1011.01 | Bone Tap – S.S. | 1.5 mm | |
| 1011.02 | 2 mm | ||
| 1011.03 | 2.5 mm | ||
| 1012 | Mini Bone Drill | ||
| 1013 | Plate Bending Forceps – Modified | ||
| 1014.01 | Plate Bending Forceps – With Pins | 1.5 mm | |
| 1014.02 | 2 mm | ||
| 1014.03 | 2.5 mm | ||
| 1015 | Modelling Lever | ||
| 1016 | Screws / Plate Holding Forceps | ||
| 1017 | Plate Holding Fork | ||
| 1018.01 | Counter Sink for Lag Screws | 2mm | |
| 1018.02 | 2.5mm | ||
| 1019 | Template For Locking Recon. Plates | ||
| 1019.01 | Straight 16,20,24 Holes | ||
| 1019.02 | Single Angled 4+16, 4+20 Holes | ||
| 1019.03 | Double Angled 4+20+4, 6+22+6 Holes | ||
| 1020 | Drill Sleeve for Locking Plates | ||
| 1020.01 | ( For 1.8mm Screws ) 1.2mm | ||
| 1020.02 | ( For 2.0mm Screws ) 1.5mm | ||
| 1020.03 | ( For 2.3mm Screws ) 1.7mm | ||
| 1020.04 | ( For 2.5mm Screws ) 2.0mm | ||
| 1021 | Mandibular Reconstruction Plates Bender ( Roller Type ) | ||
| 1022 | Plate Bender in Pair | Small | |
| 1023 | Recon. Multi Anlge Plate Bender | ||
| 1024 | Multi Plate Cutter ( Circular Type ) | ||
| 1025 | Mini Plate Cutter ( Vertical ) | ||
| 1026.01 | Wire Cutter | Regular | |
| 1026.02 | Ordinary | ||
| 1027 | Arch Bar Cutter | ||
| 1028.01 | Wire Twisting Forceps | Thick | |
| 1028.02 | Fine | ||
| 1029 | Wire Twister Pencil Type | ||
| 1030 | Transbuccal Device with Trocar & Cheek Retractor | ||
| 1031 | Mesh Bender | ||
| 1032 | Mesh Cutter | ||
| BONE HOLDING FORCEPS | |||
| 1033 | Rowe Maxillary Disimpaction Forceps | Right & Left in pair | |
| 1034.01 | Hayton William Forceps | Forward Traction | |
| 1034.02 | Downward Traction | ||
| 1035.01 | Asch Nasal Septum Forceps | Small | |
| 1035.02 | Big | ||
| 1036 | Walsham Nasal Septum Forceps | Right & Left in pair | |
| 1037 | Bone (mandible) Holding Forceps | ||
| 1038 | Reduction Bone Holding Forceps | Pointed 6″ | |
| 1039.01 | Bone & Plate Holding Forceps | Right & Left in pair | |
| 1040 | Reduction Bone Holding Forceps | Serrated with Ratchet | |
| 1041 | TMJ Spreading Forceps | ||
| 1042 | Mandibular Bone Graft Holder | ||
| 1043 | Fibula Holding Forceps | ||
| RETRACTORS | |||
| 1044 | Czerny Retractor | ||
| 1045 | Double Hook Skin Retractor | ||
| 1046 | McIndoe Retractor | ||
| 1047 | Rayne Mandibular Retractor | ||
| 1048 | Davis Double Ended Retractor | ||
| 1049 | Chin Retractor | ||
| 1050 | Forked Ramus Retractor | ||
| 1051.01 | Channel Retractor | Regular 8mm | |
| 1051.02 | 12mm | ||
| 1051.03 | With Big Handle | ||
| 1052.01 | Kilner Retractor Double Ended – “C” Shape | Small | |
| 1052.02 | Medium | ||
| 1052.03 | Big | ||
| 1053 | Kilner Nasal Retractor | ||
| 1054.01 | Aufricht Nasal Retractor | Solid | |
| 1054.02 | Fenestrated | ||
| 1055 | Aufricht Nasal & Double Hook Retractor | ||
| 1056 | Kilner Skin Retractor | ||
| 1057.01 | Malliable Copper Retractor | 8″ – Long | |
| 1057.02 | 10″ – Long | ||
| 1057.03 | 12″ – Long | ||
| 1058.01 | Malliable S.S. Retractor | 8″ – Long | |
| 1058.02 | 10″ – Long | ||
| 1058.03 | 12″ – Long | ||
| 1059.01 | Austin Tissue Retractor | Regular | |
| 1059.02 | Half Moon | ||
| 1059.03 | Forked | ||
| 1060.01 | Self Retaining Skin Retractor – “Alm’s” | Small | |
| 1060.02 | Big | ||
| 1060.03 | With Ratchet | ||
| 1061.01 | Right Angle Retractor – ( Lengenback ) | Small – 6 x 20mm | |
| 1061.02 | Med. – 10 x 30mm | ||
| 1061.03 | Big – 15 x 45mm | ||
| 1062.01 | Desmarres Retractor | Small | |
| 1062.02 | Medium | ||
| 1062.03 | Big | ||
| 1063 | Condyle Retractor | Double Ended | |
| 1064 | Condyler Neck Retractor | Right & Left in pair | |
| 1065 | Lip & Cheek Retractor | Bishop | |
| 1066 | Kilner Alae Retractor | ||
| 1067 | Volkman Retractor | ||
| 1068.01 | Self Retaining Mastoid Retractor (Imported type) | 4″ | |
| 1068.02 | 5” | ||
| 1068.03 | 6” | ||
| 1068.04 | 8″ | ||
| 1069 | Browne Lingual Flap Retractor | ||
| 1070 | TMJ Retractor | 6 x 10mm | |
| 1071 | Condyler Alveolar Retractor | ||
| 1072 | Rowe Orbital Floor Retractor | Right & Left in Pair | |
| 1073 | Superior Ramus Separater ( Smith ) | ||
| 1074 | Universal Maxillary Spreader | ||
| 1075 | Soft Tissue Retractor – Reverse Lengenback | ||
| 1076 | Soft Tissue Retractor – Concave Blade | ||
| 1077 | Minnesota Retractor | ||
| 1078 | Senn Retractor | ||
| 1079 | Maliniac Nasal Retractor | ||
| 1080 | Sigmoid Notch Retractor | ||
| 1081 | Intraoral Retractor | 3rd Molar | |
| 1082.01 | Plastic Cheek Retractor | Small | |
| 1082.02 | Medium | ||
| 1082.03 | Big | ||
| 1083.01 | Ramus Retractor – Big Handle | 20 mm | |
| 1083.02 | 25 mm | ||
| 1083.03 | 30 mm | ||
| 1084.01 | Deaver Retractor | ½” | |
| 1084.02 | 1″ | ||
| 1085 | Fibula Retractor | ||
| ELEVATORS | |||
| 1086 | Mcdonald Dissector | ||
| 1087.01 | Dental Elevator | Straight | |
| 1087.02 | Right & Left in Pair | ||
| 1088 | Apexo Elevator | Right & Left in Pair | |
| 1089 | Ward Periosteal Elevator | Fan Shaped | |
| 1090.01 | Periosteal Elevator Firbre Handle | No. 1 | |
| 1090.02 | No. 2 | ||
| 1090.03 | No. 3 | ||
| 1090.04 | No. 4 | ||
| 1090.05 | No. 5 | ||
| 1090.06 | No. 6 | ||
| 1090.07 | No. 7 | ||
| 1090.08 | No. 8 | ||
| 1090.09 | Periosteal Elevator Firbre Handle 6mm Stright | ||
| 1090.10 | Periosteal Elevator Firbre Handle 6mm Curved | ||
| 1091 | Bristow Elevator | Fine | |
| 1092 | Cryer Elevator | Right & Left in Pair | |
| 1093 | Cryer X Bar Elevator | Right & Left in Pair | |
| 1094.01 | Warwick James (Ward) Elevator | Straight | |
| 1094.02 | Right & Left in Pair | ||
| 1095.01 | Rowe Zygomatic Elevator | 8mm | |
| 1095.02 | 12mm | ||
| 1096 | Kilner Zygomatic Elevator | ||
| 1097.01 | Farabeuf Rugine | Straight | |
| 1097.02 | Curved | ||
| 1098 | Howarth Elevator | ||
| 1099 | Periosteal Elevator | Double Ended | |
| 1100 | Dissector Probe | Double Ended | |
| 1101 | Septum Elevator | ||
| 1102 | Alveolar Dissector | Double Ended | |
| 1103 | Hajeck Septum Elevator | ||
| 1104.01 | Coupland Elevator | Fibre Handle | |
| 1104.02 | S.S. Handle | ||
| 1105 | Molt Elevator | ||
| 1106 | Cottle Elevator | Graduated | |
| 1107 | Root Tip Elevator | ||
| BONE AWL & HOOKS | |||
| 1108.01 | Zygomatic Bone Awl | 6″ | |
| 1108.02 | 8″ | ||
| 1109 | Mandibular Awl | Set of 5 | |
| 1110.01 | Kelsey Fry Bone Awl | Ring Handle | |
| 1110.02 | Fibre Handle | ||
| 1111.01 | Gillies Skin Hook | Flat Handle | |
| 1111.02 | Round Handle | ||
| 45 | Kilner Skin Hook | ||
| 1113 | Double (McIndoe) Skin Hook | ||
| 1114 | Poswillo Malar Hook | ||
| 1115 | Stacey Zygomatic Bone Hook | ||
| BONE CUTTERS / NIBBLERS | |||
| 1116.01 | Bone Cutting Forceps – Single Action | Straight 7½” | |
| 1116.02 | Curved 7½” | ||
| 1117.01 | Bone Cutting Forceps – Double Action | Straight 5½” | |
| 1117.02 | Curved 5½” | ||
| 1117.03 | Straight 7½” | ||
| 1117.04 | Curved 7½” | ||
| 1117.05 | Straight 9” | ||
| 1117.06 | Curved 9” | ||
| 1118.01 | Bone Nibblers – Single Action | Straight 5½” | |
| 1118.02 | Curved 5½” | ||
| 1118.03 | Straight 7½” | ||
| 1118.04 | Curved 7½” | ||
| 1119.01 | Bone Nibblers – Double Action | Straight 5½” | |
| 1119.02 | Curved 5½” | ||
| 1119.03 | Straight 7½” | ||
| 1119.04 | Curved 7½” | ||
| 1119.05 | Straight 9” | ||
| 1119.06 | Curved 9” | ||
| 1120 | Strong Bone Cutter | ||
| 1121 | Doyen’s Rib Shear | ||
| 1122 | Rib Cutter | Big | |
| 1123 | Rib Raspatory – Right & Left in pair | ||
| OSTEOTOMES, CHISELS, GOUGES – CURRETTES | |||
| 1124.01 | Fine Gouge | Straight 2 mm | |
| 1124.02 | 3 mm | ||
| 1124.03 | 4 mm | ||
| 1124.04 | 6 mm | ||
| 1124.05 | 8 mm | ||
| 1124.06 | 10 mm | ||
| 1125.01 | Tessier Osteotome | Straight 5 mm | |
| 1125.02 | 10 mm | ||
| 1125.03 | 15 mm | ||
| 1125.04 | 20 mm | ||
| 1125.05 | Curved 5 mm | ||
| 1125.06 | 10 mm | ||
| 1125.07 | 15 mm | ||
| 1125.08 | 20 mm | ||
| 1126.01 | Fine Osteotomes | Straight 2 mm | |
| 1126.02 | 3 mm | ||
| 1126.03 | 4 mm | ||
| 1126.04 | 5 mm | ||
| 1126.05 | 6 mm | ||
| 1126.06 | 8 mm | ||
| 1126.07 | 10 mm | ||
| 1126.08 | 12 mm | ||
| 1126.09 | Curved 2 mm | ||
| 1126.10 | 3 mm | ||
| 1126.11 | 4 mm | ||
| 1126.12 | 5 mm | ||
| 1126.13 | 6 mm | ||
| 1126.14 | 8 mm | ||
| 1126.15 | 10 mm | ||
| 1126.16 | 12 mm | ||
| 1127.01 | Fine Chisels | 2 mm | |
| 1127.02 | 3 mm | ||
| 1127.03 | 4 mm | ||
| 1127.04 | 5 mm | ||
| 1127.05 | 6 mm | ||
| 1127.06 | 8 mm | ||
| 1127.07 | 10 mm | ||
| 1127.08 | 12 mm | ||
| 1128.01 | Cottle Osteotome (Half Moon) | 8 mm | |
| 1128.02 | 10 mm | ||
| 1129 | Nasal Septum Osteotome With Guard | ‘U’ Shape | |
| 1130.01 | Nasal Chisel With Guard – Right & Left in Pair | 4 mm | |
| 1130.02 | 5 mm | ||
| 1130.03 | 6 mm | ||
| 1130.04 | 8 mm | ||
| 1131 | Ramus Stripper | ||
| 1132.01 | Pterigoidous Chisel | 6 mm | |
| 1132.02 | 8 mm | ||
| 1132.03 | 10 mm | ||
| 1132.04 | 12 mm | ||
| 1133.01 | Bone Grafting Gouge with Fibre Handle | Curved 2 mm | |
| 1133.02 | 4 mm | ||
| 1133.03 | 6 mm | ||
| 1133.04 | 8 mm | ||
| 1133.05 | 10 mm | ||
| 1134 | Volkman Bone Scoop | Double Ended | |
| 1135 | Lucas Currettes | Double Ended | |
| 1136 | Bone Scoops | Angled | |
| 1224 | Septum Chisel | Forrward Action | |
| MOUTH GAGS | |||
| 1137.01 | Heister Jaw Opener | Regular | |
| 1137.02 | Paediatric | ||
| 1137.03 | Reverse Action | ||
| 1139.01 | Doyen Mouth Gag | Adult | |
| 1139.02 | Paediatric | ||
| 1140.01 | Dingman Mouth Gag with 3 Blades | Adult | |
| 1140.02 | Paediatric | ||
| 1141 | Ferguson Mouth Gag | ||
| CLEFT LIP & PALATE INSTRUMENTS | |||
| 1142.01 | Cleft Palate Raspatory – French Pattern | Right & Left in Pair | |
| 1142.02 | Cleft Palate Raspatory – Barsky Type | Right & Left in Pair | |
| 1142.03 | Double Ended | ||
| 1142.04 | Cleft Palate Raspatory – Curved | Up | |
| 1142.05 | Down | ||
| 1142.06 | McIndoe Cleft Palate Raspatory | Small | |
| 1142.07 | Medium | ||
| 1142.08 | Big | ||
| 1143 | Barsky Pharyngeal Flap Elevator | ||
| 1144 | Mitchell Trimmer | ||
| 1145 | Cleft Palate Knife | Triangular | |
| 1146.01 | Cleft Palate Hook | Right Angle | |
| 1146.02 | Down Bent | ||
| 1147.01 | Cronin Cleft Palate Elevator | Small – Right | |
| 1147.02 | Small – Left | ||
| 1147.03 | Medium – Right | ||
| 1147.04 | Medium – Left | ||
| 1147.05 | Big – Right | ||
| 1147.06 | Big – Left | ||
| 1148 | Palate Dissector | Right & Left in Pair | |
| 1149 | Spoon Shape Elevator | Double Ended | |
| 1150.01 | Miller Bone File | Straight | |
| 1150.02 | Curved | ||
| 1151.01 | Elevator Double Ended – Angled | Right & Left | |
| 1151.02 | Side & Flat | ||
| INTRAORAL DISTRACTORS | |||
| 1152.01 | Intraoral Mini Distractor For Mandible | 10 mm – Right | |
| 1152.02 | 10 mm – Left | ||
| 1152.03 | 15 mm – Right | ||
| 1152.04 | 15 mm – Left | ||
| 1152.05 | 20 mm – Right | ||
| 1152.06 | 20 mm – Left | ||
| 1152.07 | 25 mm – Right | ||
| 1152.08 | 25 mm – Left | ||
| 1153.01 | Intraoral Ramus Distractor | 15mm | |
| 1153.02 | 20mm | ||
| 1154.01 | Intraoral Distractor For Alveolar – Vertical | 2+2 Holes | |
| 1154.02 | (10mm Bar Length) | 3+3 Holes | |
| 1154.03 | Intraoral Distractor For Alveolar – Vertical | 2+2 Holes | |
| 1154.04 | (15mm Bar Length) | 3+3 Holes | |
| 1154.05 | Intraoral Distractor For Alveolar – Vertical | 2+2 Holes | |
| 1154.06 | (20mm Bar Length) | 3+3 Holes | |
| 1155.01 | Activator For Intraoral Distractor ( Rigid ) | ||
| 1155.02 | Activator For Intraoral Distractor ( Hinged ) | ||
| EXTERNAL FIXATOR/DISTRACTORS | |||
| 1156.01 | External Mandibular Distractor | Uni Directional | |
| 1156.02 | Bi Directional | ||
| 1157.01 | External Fixator/Distractor For Fingers | 1.5mm x 3” | |
| 1157.02 | 2mm x 4” | ||
| 1158.01 | Screw Driver For External Distractor | Hexagonal | |
| 1158.02 | Box Type | ||
| BOXES & CONTAINERS | |||
| 1159.01 | Drill Bits Container | 4″ | |
| 1159.02 | K Wire Container | 6″ | |
| 1160.01 | Mandible kit Container with 3 Tray | Standard | |
| 1160.02 | Mandible Trauma Kit Container with 2 Tray | Standard | |
| 1160.03 | Neuro Instruments Graphic Case Without Tray | Standard | |
| 1160.04 | Mandible Instruments Container with 2 Tray | Standard | |
| 1160.05 | Mandible implants Container with Graphics (Imported) | Standard | |
| 1160.06 | Mandible implants Container without Tray | Standard | |
| 1160.07 | Neuro implants Graphic Box (Imported) | Standard | |
| 1160.08 | Impection Kit Container | Standard | |
| 1160.09 | Reconstruction Implant & Instruments Graphic case | ||
| 1160.1 | Mandible Implants Graphic case (Imported) with 2 Tray | ||
| 1160.11 | Self Driling Screw Trauma Kit Container | ||
| 1160.12 | Basic Trauma Kit Cintainer | ||
| OTHER INSTRUMENTS | |||
| 1161 | Bone File/Rasp | Double Ended | |
| 1162 | Killien Nasal Speculum | ||
| 1163.01 | Tendon Tunnelling Forceps | Fine Straight 8″ | |
| 1163.02 | Fine Curved 8″ | ||
| 1163.03 | Fine Straight 10″ | ||
| 1163.04 | Fine Curved 10″ | ||
| 1164.01 | Tendon Stripper | 4mm x 16” | |
| 1164.02 | 5mm x 16” | ||
| 1164.03 | 6mm x 16” | ||
| 1165.01 | Cartilage Crusher | Rectangular Shape | |
| 1165.02 | Round Shape | ||
| 1166 | Gigli Saw Wire | ||
| 1167 | Gigli Saw Handle In Pair | ||
| 1168 | Gigli Saw Guide | ||
| 1169 | Tessier Maxillary Mobiliser | Right & Left in Pair | |
| 1170.01 | Nasal Saw | Straight | |
| 1170.02 | Left | ||
| 1170.03 | Right | ||
| 1171 | Finger Saw | ||
| 1172 | Fickling Dental Mallet | ||
| 1173.01 | Nylon Faced Hammer | Small | |
| 1173.02 | Medium | ||
| 1173.03 | Big | ||
| 1174 | K Wire Introducer | ||
| 1175.01 | Calipers Castroviejo | Short – Straight | |
| 1175.02 | 20mm | Curved | |
| 1175.03 | Long – Straight | ||
| 1175.04 | Curved | ||
| 1176.01 | K Wire Bender/Cutter/Plier – 3 In 1 | Small | |
| 1176.02 | Big | ||
| 1177.01 | Suction Cannula – Mastoid | No. 1 | |
| 1177.02 | No. 2 | ||
| 1177.03 | No. 3 | ||
| 1177.04 | No. 4 | ||
| 1177.05 | No. 5 | ||
| 1177.06 | No. 6 | ||
| 1178.01 | Suction Cannula – Frazier | No. 1 | |
| 1178.02 | No. 2 | ||
| 1178.03 | No. 3 | ||
| 1178.04 | No. 4 | ||
| 1178.05 | No. 5 | ||
| 1178.06 | No. 6 | ||
| 1179.01 | Suction Cannula – Frazier with Ball Tip | No. 1 | |
| 1179.02 | No. 2 | ||
| 1179.03 | No. 3 | ||
| 1179.04 | No. 4 | ||
| 1179.05 | No. 5 | ||
| 1179.06 | No. 6 | ||
| 1180.01 | Tongue Depressor | Fenestrated | |
| 1180.02 | Serrated | ||
| 1181.01 | Bone Trephine | Small | |
| 1181.02 | Medium | ||
| 1181.03 | Big | ||
| 1182.01 | Mouth Props | Set of 3 | |
| 1182.02 | Set of 4 | ||
| 1184 | Lipo Suction Cannula | ||
| 1184.01 | Straight or Curved | Short – 3,4,5,6mm | |
| 1184.02 | Long – 3,4,5,6mm | ||
| 1185 | Drill/Screw/Wire Gauge Scale | 6″ | |
| 1195 | Skin Grafting Handle (Humby’s Knife) | ||
| Fibre Optic Instruments | |||
| 1186.01 | Channel Retractor with Fibre Optic | Regular 8mm | |
| 1186.02 | 12mm | ||
| 1186.03 | With Big Handle | ||
| 1187.01 | Right Angle Retractor with Fibre Optic | Small – 6 x 20mm | |
| 1187.02 | Med. – 10 x 30mm | ||
| 1187.03 | Big – 15 x 45mm | ||
| 1188 | Soft Tissue Retractor – Reverse Leng. with Fibre Optic | ||
| 1189 | Austin Tissue Retractor with Fibre Optic | Regular | |
| 1190.01 | Dingman Mouth Gag with 3 Blades with Fibre Optic | Adults | |
| 1190.02 | Paediatric | ||
| 1191 | Aufricht Nasal Retractor with Fibre Optic | Solid | |
| 1192 | Killien Nasal Speculum with Fibre Optic | ||
| 1193.01 | Deaver Retractor with Fibre Optic | ½” | |
| 1193.02 | 1″ | ||
| 1194.01 | Light Source Unit – Halogen 2 Lamps ( 24 x 250 V ) | ||
| 1194.02 | Optic Fibre Cable 5mm x 7.5 Feet | ||
| GENERAL INSTRUMENTS | |||
| 1197 | Scissors | ||
| 1197.01 | *Fine – Irish Type | 3½” – Straight | |
| 1197.02 | – Curved | ||
| 1197.03 | 4½” – Straight | ||
| 1197.04 | – Curved | ||
| 1198.01 | * Metzenbum | 4” – Straight | |
| 1198.02 | – Curved | ||
| 1198.03 | 5” – Straight | ||
| 1198.04 | – Curved | ||
| 1198.05 | 6” – Straight | ||
| 1198.06 | – Curved | ||
| 1198.07 | 7” – Straight | ||
| 1198.08 | – Curved | ||
| 1199.01 | * Mayo | 6½” – Straight | |
| 1199.02 | – Curved | ||
| 1199.03 | 7½” – Straight | ||
| 1199.04 | – Curved | ||
| 1199.05 | 6” – Straight | ||
| 1200 | * “Heath” Stitch Cutting | ||
| 1201 | * “Northbent” Suture Cutting | ||
| 1217.01 | * Stevens Tenotomy | 4” – Straight | |
| 1217.02 | – Curved | ||
| 1217.03 | 5” – Straight | ||
| 1217.04 | – Curved | ||
| 1217.05 | 6” – Straight | ||
| 1217.06 | – Curved | ||
| 1217.07 | 7” – Straight | ||
| 1217.08 | – Curved | ||
| 1202 | * Angular for Cleft Palate | ||
| 1218 | * Kilner | Angular | |
| 1219.01 | * Micro | 6″ – Straight | |
| 1219.02 | – Curved | ||
| 1203 | Needle Holders | ||
| 1203.01 | For 5.0/6.0 | Ryder – 5″ | |
| 1203.02 | 6″ | ||
| 1203.03 | Deep Serration – 5” | ||
| 1203.04 | 6” | ||
| 1203.05 | 8” | ||
| 1203.06 | Bozemann Angular – 6″ | ||
| 1203.07 | 8″ | ||
| 1203.08 | CastroViejo – 6″ Straight | ||
| 1203.09 | Curved 5″ | ||
| 1203.1 | |||
| 1204.01 | Crile Artery Forceps | 6” Straight | |
| 1204.02 | Curved | ||
| 1204.03 | 7” Straight | ||
| 1204.04 | Curved | ||
| 1204.05 | 8” Straight | ||
| 1204.06 | Curved | ||
| 1205 | Mixter Artery Forceps | 6″ | |
| 1206.01 | Mosquito Artery Forceps | 4” Straight | |
| 1206.02 | Curved | ||
| 1206.03 | 5” Straight | ||
| 1206.04 | Curved | ||
| 1207 | Dandy Artery Forceps | 5″ | |
| 1208.01 | Dissecting Forceps – Adson | 5” Plain | |
| 1208.02 | Tooth | ||
| 1208.03 | 7” Plain | ||
| 1208.04 | Tooth | ||
| 1209.01 | Micro Forceps | 5″ Plain | |
| 1209.02 | 5″ Platform | ||
| 1209.03 | 6″ Plain | ||
| 1209.04 | 6″ Platform | ||
| 1210.01 | Allis Tissue Holding Forceps | 4″ | |
| 1210.02 | 6″ | ||
| 1210.03 | 8″ | ||
| 1211 | Jeweller’s Forceps | 5″ | |
| 1212 | Sponge Holding Forceps | 6″ | |
| 1213.01 | Kocher Clamps | 6″ Straight | |
| 1213.02 | Curved | ||
| 1214 | Towel Forceps (Guarded) | 5″ | |
| 5.5” | |||
| 1215.01 | B P. Handle – Double Ended | No. 3 x 4 | |
| 1215.02 | – Single Ended | No. 3 | |
| 1215.03 | No. 4 | ||
| 1215.04 | No. 7 | ||
| 1216 | Vessels Dilator | ||
| 1220.01 | Listers Sinus Forceps | 6″ | |
| 1220.02 | 8″ | ||
| 1221 | Debakey Bulldog Clamp | Curved | |
| 1222.01 | 2.7mm Recon locking screw Driver handle | ||
| 1222.02 | 2.7mm Recon locking screw Driver Shaft | ||
| 1223.01 | Plate Cutter (up to 2mm Capacity) | imported type | |
| 1223.02 | Plate Cutter (up to 2.5mm Capacity) Heavy Duty | imported type | |
| 1225 | Paw Retractor | ||
| 1226 | |||
| 1226.01 | Scissors CastroViejo – 6″ Straight | ||
| 1226.02 | Scissors CastroViejo – 6″ Curved | ||






Dimensions: 310 mm x 195 mm x 63 mm
Material: Stainless Steel (SS)
Cover: Included, matching stainless steel lid
Finish: Smooth, polished surface
Sterilization: Fully autoclavable
Shape: Rectangular with rounded edges
Use: For holding medical/dental instruments and dressing materials
Material: Medical-grade stainless steel
Tip diameter: 0.6 mm
Type: Single end
Handle: Textured for enhanced grip
Sterilization: Fully autoclavable
Weight: Lightweight for improved handling
Length: Standard instrument length
Tip: Fine-pointed, straight or slightly curved
©2025-26. All Rights Reserved. Shresha Biortek