Features:
Low-temperature sterilization process ideal for heat-sensitive and moisture-sensitive medical instruments
Uses hydrogen peroxide vapor combined with plasma phase to achieve complete sterilization
Compact, modular design suitable for hospitals, surgical centers, and specialized clinics
Rapid sterilization cycles significantly reduce instrument turnaround time
Stainless steel sterilization chamber ensures hygiene, durability, and corrosion resistance
Touchscreen interface with programmable sterilization cycles and real-time monitoring
Environmentally friendly technology producing only water vapor and oxygen as by-products
Integrated safety systems including door interlocks, gas leak detection, and emergency shutoff
Wide compatibility with endoscopes, plastics, electrical instruments, and other delicate devices
Automatic recording and documentation of sterilization cycles for quality assurance
Specifications:
| MODEL | DR HPS LC50 | DR HPS LC 110 | DR HPS LC135 | DR HPS 16053 |
| Chamber volume | 50 Ltr. | 110 Ltr. | 135 Ltr. | 160 Ltr. |
| S.NO. | ||||
|---|---|---|---|---|
| 1 | DR VAC HM 3WD75 | Vertical, Triple Walled, Basic with Drying System | 400 Dia x 600 H | 75 Ltr |
| 2 | DR VAC HM 2W75 | Vertical, Double Walled, Basic | 400 Dia x 600 H | 75 Ltr |
| 3 | DR VAC HM 2W35 | Vertical, Double Walled, Basic | 300 Dia x 500 H | 35 Ltr |
| S.NO. | ||||
|---|---|---|---|---|
| 1 | DR VAC HM 3WST75 | Vertical, High Pressure, Triple Walled, Steam Storage with PLC Controlled Temperature, Low Water Cut-off, Timer,Alarm | 400 Dia x 600 H | 75 Ltr |
| 2 | DR VAC HM 3WS75 | Vertical, High Pressure, Triple Walled, Steam Storage with PLC Controlled Temperature, Low Water Cut-off | 400 Dia x 600 H | 75 Ltr |
| Model | DR 42M HAC 234U | DR 42M HAC 432U | DR 42M HAC 540U | DR 42M HAC 648U | DR 42M HAC 864U |
| DR 42M HAC 234T | DR 42M HAC 432T | DR 42M HAC 540T | DR 42M HAC 648T | DR 42M HAC 864T | |
| Capacity (L) | 324 | 432 | 540 | 648 | 864 |
| Chamber Dim (mm) | 600 x 600 x 900 | 600 x 600 x 1200 | 600 x 600 x 1500 | 600 x 900 x 1200 | 600 x 900 x 1600 |
| Door | Single Door – for models ending with ‘U’
Double Door – for models ending with ‘T’ |
||||
| Max Operating Parameters | 206.8 kPA (30 psi) / 135ËšC / Vacuum | ||||
| S.NO. | ||||
|---|---|---|---|---|
| 1 | DR M4 CAC S150 | Horizontal Cylindrical Automatic Single Door | 400 Dia x 1200 L | 150 Ltr |
| 2 | DR M4 CAC D150 | Horizontal Cylindrical Automatic Double Door | 400 Dia x 1200 L | 150 Ltr |
| 3 | DR M4 CAC S175 | Horizontal Cylindrical Automatic Single Door | 500 Dia x 900 L | 175 Ltr |
| 4 | DR M4 CAC D175 | Horizontal Cylindrical Automatic Double Door | 500 Dia x 900 L | 175 Ltr |
| 5 | DR M4 CAC S235 | Horizontal Cylindrical Automatic Single Door | 500 Dia x 1200 L | 235 Ltr |
| 6 | DR M4 CAC D235 | Horizontal Cylindrical Automatic Double Door | 500 Dia x 1200 L | 235 Ltr |
| 7 | DR M4 CAC S340 | Horizontal Cylindrical Automatic Single Door | 600 Dia x 1200 L | 340 Ltr |
Model No: DR-STZ-SS
Type of Product: Instrument Sterilizer
Size: 30.48×20.32×15.24 cm
Material: Stainless Steel
Application: Hospital, Laboratory, Clinics
Power: 2KW
Voltage: 220 v
Color: Silver
©2025-26. All Rights Reserved. Shresha Biortek PVT LTD