SPECIFICATIONS:
Model | DR-OS-300 | DR-OS-30 |
---|---|---|
Shaking Motion | Orbital | Orbital |
Shaking orbit | 20mm | 40mm |
Shaking Speed Range | {01-300 RPM (400-600 RPM Optional)} | 30-200 RPM |
Timer Range | 99h 59 min digital timer | 99h 59 min digital timer |
Operation | Continuous/ Timer based | Continuous/ Timer based |
Display | 6×2 Numeric LCD | 6×2 Numeric LCD |
Max Load Capacity | 10 Kg | 10 Kg |
Platform Size & Type | 420mm x 420mm & Universal | 12” x 12” (inches) |
Overall dimensions | W-410 x L-530 x H-200 with Lotus Clamp | W-410 x L-530 x H-200 with Lotus Clamp |
Power Consumption | 10 W | 10 W |
Power Supply | 220VAC-50Hz | 220-230 V \ 50-60Hz |
Power | 150W | 150W |
Weight | 20 Kg | 20 Kg |
@shreshabiotek
©2025-26. All Rights Reserved. Shresha Biortek