| Model | DR-UV-1900 | DR-UV-1900S |
|---|---|---|
| Make | DR Labs | DR Labs |
| Bandwidth | 2 nm | 0.5, 1.0, 2.0, 4.0 nm |
| Cell Holder | 4 sample holder moveable | 4 sample holder moveable |
| Optical System | Double Beam (1200 lines/mm Grating) | Double Beam (1200 lines/mm Grating) |
| Wavelength Range | 190 ~ 1100 nm | 190 ~ 1100 nm |
| Wavelength Accuracy | ± 0.3 nm | ± 0.3 nm |
| Wavelength Repeatability | ± 0.2 nm | ± 0.2 nm |
| Scanning Speed | High, Medium, Low (Max. 3000 nm/min) | High, Medium, Low (Max. 3000 nm/min) |
| Photometric Range | -4 ~ 4A, 0~999.9%T, 0~9999C, 1~9999F | -4 ~ 4A, 0~999.9%T, 0~9999C, 1~9999F |
| Photometric Accuracy (T) | ± 0.3%T | ± 0.3%T |
| Photometric Repeatability | 0.2%T | 0.2%T |
| Stability | ± 0.001 A/h (700 nm, preheating for 1 hr) | ± 0.001 A/h (700 nm, preheating for 1 hr) |
| Photometric Accuracy(A) | ≤±0.002A(0~0.5A), ≤±0.004A(0.5~1A), ≤±0.006A(>2.0) | ≤±0.002A(0~0.5A), ≤±0.004A(0.5~1A), ≤±0.006A(>2.0) |
| Baseline Flatness & noise | ≤±0.001A/h | ≤±0.001A/h |
| Stray Light | <0.05%T @ 220nm, 360nm | <0.05%T @ 220nm, 360nm |
| Data Output | USB | USB |
| Printer Port | Parallel Port | Parallel Port |
| Display | Touchscreen | Touchscreen |
| Lamps | D2 & Tungsten Halogen Lamp | D2 & Tungsten Halogen Lamp |
| Detector | Silicone Photodiode | Silicone Photodiode |
| Power Supply | AC 220V / 50Hz | AC 220V / 50Hz |
| Dimensions & Weight | 650 x 450 x 220mm & 25kg | 650 x 450 x 220mm & 25kg |

