| S.NO. | ||||
|---|---|---|---|---|
| 1 | DR M4 CAC S150 | Horizontal Cylindrical Automatic Single Door | 400 Dia x 1200 L | 150 Ltr |
| 2 | DR M4 CAC D150 | Horizontal Cylindrical Automatic Double Door | 400 Dia x 1200 L | 150 Ltr |
| 3 | DR M4 CAC S175 | Horizontal Cylindrical Automatic Single Door | 500 Dia x 900 L | 175 Ltr |
| 4 | DR M4 CAC D175 | Horizontal Cylindrical Automatic Double Door | 500 Dia x 900 L | 175 Ltr |
| 5 | DR M4 CAC S235 | Horizontal Cylindrical Automatic Single Door | 500 Dia x 1200 L | 235 Ltr |
| 6 | DR M4 CAC D235 | Horizontal Cylindrical Automatic Double Door | 500 Dia x 1200 L | 235 Ltr |
| 7 | DR M4 CAC S340 | Horizontal Cylindrical Automatic Single Door | 600 Dia x 1200 L | 340 Ltr |
| Model | DR 42M HAC 234U | DR 42M HAC 432U | DR 42M HAC 540U | DR 42M HAC 648U | DR 42M HAC 864U |
| DR 42M HAC 234T | DR 42M HAC 432T | DR 42M HAC 540T | DR 42M HAC 648T | DR 42M HAC 864T | |
| Capacity (L) | 324 | 432 | 540 | 648 | 864 |
| Chamber Dim (mm) | 600 x 600 x 900 | 600 x 600 x 1200 | 600 x 600 x 1500 | 600 x 900 x 1200 | 600 x 900 x 1600 |
| Door | Single Door – for models ending with ‘U’
Double Door – for models ending with ‘T’ |
||||
| Max Operating Parameters | 206.8 kPA (30 psi) / 135ËšC / Vacuum | ||||
SPECIFICATIONS:
| Model No. | DR-800D |
| Center Max. Temp. | 825°C |
| Low Level Temp. | 480°C |
| Heating Speed | 20min (to max. temp.) |
| Max. Sterilize Diameter | Φ35mm |
| Heating Element Length | 100mm |
| Adjustable Angle | 75°~120° |
| Voltage | AC 220V / AC 110V, 50/60Hz |
| Power | 400W |
| Fuse | 250V, 3A/5A, Ф5×20 |
| Dimension (WxDxH) | 92 x 101 x 170mm |
| Net Weight | 1.1kg |
©2025-26. All Rights Reserved. Shresha Biortek PVT LTD