UV-300 UV Spectrophotometer is a powerful spectrophotometer based on Japanese technology. It’s Japanese lamps & sensors make the measurement quick & accurate. It’s 22 button key pad makes it easy to use. UV-300 also sports a 128 * 64 display which makes the overall experience much better than a simple LCD display.
SALIENT FEATURES:
• Imported Lamps: Uses highest quality of imported Deuterium lamp, Tungsten lamp & sensors.
• Low Stray Light: UV-300 is made of high quality components and has perfect design which ensures low stray light.
• Stability & Durability: UV-300 uses die-cast aluminum base which ensures instrument’s stability & durability.
• Multiple Results: UV-300 Can display wavelength, absorption & transmittance. It has a memory of 200 results & 100 standard curves.
• Standard Curve: UV-300 Can set up various standard curves according to customer’s solution and find the concentration of unknown solutions.
• Auto Setting: User can set wavelength automatically through arrow keys.
• Data Output: UV-300 is equipped with USB port to connect to computer software.
• Wide functionality: Software enables Photometric analysis, Quantitative analysis, Spectral scanning, Kinetics, DNA/protein analysis, multi-wavelength test, etc.
The software is optional.
| Model | DR-UV-300 |
|---|---|
| Make | DR Labs |
| Optical System | Single Beam, Grating 1200 lines/mm |
| Wavelength Range | 190~1100 nm |
| Spectral Bandwidth | 2 nm |
| Wavelength Setting | Automatic |
| Wavelength Accuracy | ± 0.3 nm |
| Wavelength Repeatability | ± 0.1 nm |
| Cell Holder | 10mm manual 4-cell holder |
| Photometric Range | -0.3 ~ 3A, 0~200%T, 0~9999C |
| Photometric Accuracy | 0.05% T |
| Photometric Repeatability | ±0.2% T |
| Stray Light | ≤0.05%T |
| Stability | ±0.002A/h @500nm |
| Baseline Flatness | ±0.002A/h @500nm |
| Display | 128 * 64 LCD |
| Photometric Mode | T, A, C |
| Detector | Imported Japanese Silicon Photodiode |
| Light Source | Imported Japanese D2 & Tungsten Halogen Lamp |
| Output | USB Port & Parallel Port |
| Power Supply | AC 220V / 50Hz |
| Dimensions & Weight | 700 × 580 × 340 mm & 20 kgs |
SPECIFICATIONS:
| Model No. | DR-800D |
| Center Max. Temp. | 825°C |
| Low Level Temp. | 480°C |
| Heating Speed | 20min (to max. temp.) |
| Max. Sterilize Diameter | Φ35mm |
| Heating Element Length | 100mm |
| Adjustable Angle | 75°~120° |
| Voltage | AC 220V / AC 110V, 50/60Hz |
| Power | 400W |
| Fuse | 250V, 3A/5A, Ф5×20 |
| Dimension (WxDxH) | 92 x 101 x 170mm |
| Net Weight | 1.1kg |
| Item Name | CO2 Incubator | |||||
| Model No. | DR-CO2-80UV | DR-CO2-80 | DR-CO2-80+ | DR-CO2-180UV | DR-CO2-180 | DR-CO2-180+ |
| Sterilization | UV | 140°C | 180°C | UV | 140°C | 180°C |
| Volume | 80L | 80L | 80L | 180L | 180L | 180L |
| Microprocessor-based controller | Proprietary algorithm to control CO2 and temperature | |||||
| Display | LCD touch display | |||||
| Temp control range | Ambient +5°C- 60°C | |||||
| Temp stability | ±0.1°C | |||||
| Temp field uniformity | ±0.3°C (at 37°C ) | |||||
| Timer function | 0 – 999hr 59 min. | |||||
| CO2 measurement principle | Infrared (IR) detection | |||||
| CO2 control range | 0-20% | |||||
| CO2 display resolution | 0.10% | |||||
| CO2 supply | 0.05~0.1MPa is recommended | |||||
| Relative Humidity | Ambient humidity ~95% at 37°C | |||||
| HEPA filtration | HEPA filters at the gas inlet, ISO 5 level, 5 minutes | |||||
| Temperature recovery time | ≤10 min (open door 30sec room temperature 25°C set value 37°C) | |||||
| O2 concentration recovery time | ≤5 min (open the door 30sec set value 5%) | |||||
| MOC | The inner chamber is made up of stainless steel and outer chamber with MS with powder coating | |||||
| Light | Florescent light | |||||
| Historical data storage | 250,000 messages | |||||
| Data export interface | USB interface | |||||
| Scalability | Up to 2 units can be stacked. | |||||
| Working environment temperature | 18~30°C | |||||
| Power supply | 230V±10%, 50~60Hz | |||||
| Inner Dimensions (L x D x H) mm | 450x450x450 | 550x600x600 | ||||
| Outer Dimensions (L x D x H) mm | 650x650x750 | 750x800x850 | ||||
©2025-26. All Rights Reserved. Shresha Biortek