Item Name | CO2 Incubator | |||||
Model No. | DR-CO2-80UV | DR-CO2-80 | DR-CO2-80+ | DR-CO2-180UV | DR-CO2-180 | DR-CO2-180+ |
Sterilization | UV | 140°C | 180°C | UV | 140°C | 180°C |
Volume | 80L | 80L | 80L | 180L | 180L | 180L |
Microprocessor-based controller | Proprietary algorithm to control CO2 and temperature | |||||
Display | LCD touch display | |||||
Temp control range | Ambient +5°C- 60°C | |||||
Temp stability | ±0.1°C | |||||
Temp field uniformity | ±0.3°C (at 37°C ) | |||||
Timer function | 0 – 999hr 59 min. | |||||
CO2 measurement principle | Infrared (IR) detection | |||||
CO2 control range | 0-20% | |||||
CO2 display resolution | 0.10% | |||||
CO2 supply | 0.05~0.1MPa is recommended | |||||
Relative Humidity | Ambient humidity ~95% at 37°C | |||||
HEPA filtration | HEPA filters at the gas inlet, ISO 5 level, 5 minutes | |||||
Temperature recovery time | ≤10 min (open door 30sec room temperature 25°C set value 37°C) | |||||
O2 concentration recovery time | ≤5 min (open the door 30sec set value 5%) | |||||
MOC | The inner chamber is made up of stainless steel and outer chamber with MS with powder coating | |||||
Light | Florescent light | |||||
Historical data storage | 250,000 messages | |||||
Data export interface | USB interface | |||||
Scalability | Up to 2 units can be stacked. | |||||
Working environment temperature | 18~30°C | |||||
Power supply | 230V±10%, 50~60Hz | |||||
Inner Dimensions (L x D x H) mm | 450x450x450 | 550x600x600 | ||||
Outer Dimensions (L x D x H) mm | 650x650x750 | 750x800x850 |
Category | DR-B2 |
---|---|
External Size (W*D*H) | 1383*775*2250 mm |
Internal Size (W*D*H) | 1210*600*660 mm |
Tested Opening | Safety height 10″ |
Max Opening | 470 mm |
Airflow Volume (Exhaust) | 100%: 1320 m³/h (776 cfm) |
Front Window | Motorized;Two-layer laminated toughened glass ≤6mm, Anti-UV |
Filter | ULPA,99.9995% efficiency at 0.12μm (02), filter life indicator |
Filter Guard Type | Aluminum alloy frame |
Noise | NSF 49 ≤60 dB |
Illumination | ≥1000 Lux |
Socket | 2, Total consumption ≤500W |
Display | Touch screen |
Tap | Water tap*1, Gas tap*1 |
Power Supply | AC220V,50/ 60Hz |
Consumption | 400W |
Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height |
Blower | One ECM motor, 230V AC; Speed adjustable, high efficiency and low power consumption |
Material | Working area: 304 stainless steel Frame,Decorative Plate: cold-rolled steel with anti- bacteria powder coating |
UV Lamp | 30W |
Germicidal UV Lamp | Emission of 253.7 nanometers for most efficient decontamination |
Certification | NSF 49 |
Illuminating Lamp | LED lamp, 20W*2 |
Standard Accessory | LED lamp*2, UV lamp*2, Base stand, SS water tap*1, Gas tap*1, Drain valve, Waterproof socket*2 |
Optional Accessory | Armrest, Airflow tester, Formalin fumigation sterilizer, Infrared sterilizer, exhaust duct |
Package Size (W*D*H) | 1540*1080*1900 mm |
Gross Weight | 340 kg |
Temperature range | 5°C to 60°C |
Temperature controller | Digital PID controller |
Temperature accuracy | ±1% |
Temperature sensor | PT-100 |
Humidity range | 50% to 90% RH |
Humidity controller | Digital PID controller |
Humidity accuracy | ±3% |
Light | 150-170 micromole/m2/sec |
Light timer | 24×7 weekly digital timer |
Construction | Double walled |
Exterior | Mild steel powder coated |
Interior | Stainless steel 304 |
Outer door | Single or double solid doors with lock & key |
Inner door | Glass door to view samples |
Shelves | 3 to 12 (Height adjustable) |
Safety | Audio / visual alarm for temperature deviation |
Optional | Exterior made of stainless steel 304 / 316 PLC with HMI interface Data logger with USB interface Password protection for controller Caster wheels |
Power supply | 220 Volts / 50 Hz |
 SIZE:
Model | Dimensions (mm) | Volume (Litres) | Volume (Cu. Ft.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DR-SGC171 | 505 x 415 x 830 | 171 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR-SGC209 | 600 x 550 x 910 | 300 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD SIZE:
DR-SGC340 |
650 x 580 x 900 | 340 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR-SGC400 | 700 x 640 x 900 | 400 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR-SGC580 | 775 x 775 x 970 | 580 | 20 |
Model | DR-RCB-6 | DR-RCB-12 |
---|---|---|
Make | DR Labs | DR Labs |
Temp. Control Range | -20°C ~ 100°C | -20°C ~ 100°C |
Temp. Resolution | 0.01°C | 0.01°C |
Temp. Accuracy | ±0.05°C | ±0.05°C |
Temp. Control | Microprocessor PID | Microprocessor PID |
Display | LCD | LCD |
Refrigeration Model | Air cooled refrigeration through compressor | Air cooled refrigeration through compressor |
Refrigerant | R134A | R134A |
Pump Circulation | Internal & External | Internal & External |
Temp. Sensor | PT-100 | Â PT-100 |
Pump Flow Rate | 6L/min | 6L/min |
Tank Capacity | 6L | 12 L |
Tank Size | 250 x 200 x 150 mm | 300 x 250 x 200 mm |
Bath Opening | 180 x 140 mm | 235 x 160 mm |
Bath Depth | 150 mm | 200 mm |
Power Supply | AC 220 V / 50 Hz | AC 220 V / 50 Hz |
Dimensions | 320 x 370 x 655 mm | 320 x 370 x 765 mm |
Packing Dimensions & Weight | 530 x 450 x 800 mm & 44 kgs | 530 x 450 x 900 mm & 50 kgs |
©2025-26. All Rights Reserved. Shresha Biortek