Category | DR-B2 |
---|---|
External Size (W*D*H) | 1383*775*2250 mm |
Internal Size (W*D*H) | 1210*600*660 mm |
Tested Opening | Safety height 10″ |
Max Opening | 470 mm |
Airflow Volume (Exhaust) | 100%: 1320 m³/h (776 cfm) |
Front Window | Motorized;Two-layer laminated toughened glass ≤6mm, Anti-UV |
Filter | ULPA,99.9995% efficiency at 0.12μm (02), filter life indicator |
Filter Guard Type | Aluminum alloy frame |
Noise | NSF 49 ≤60 dB |
Illumination | ≥1000 Lux |
Socket | 2, Total consumption ≤500W |
Display | Touch screen |
Tap | Water tap*1, Gas tap*1 |
Power Supply | AC220V,50/ 60Hz |
Consumption | 400W |
Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height |
Blower | One ECM motor, 230V AC; Speed adjustable, high efficiency and low power consumption |
Material | Working area: 304 stainless steel Frame,Decorative Plate: cold-rolled steel with anti- bacteria powder coating |
UV Lamp | 30W |
Germicidal UV Lamp | Emission of 253.7 nanometers for most efficient decontamination |
Certification | NSF 49 |
Illuminating Lamp | LED lamp, 20W*2 |
Standard Accessory | LED lamp*2, UV lamp*2, Base stand, SS water tap*1, Gas tap*1, Drain valve, Waterproof socket*2 |
Optional Accessory | Armrest, Airflow tester, Formalin fumigation sterilizer, Infrared sterilizer, exhaust duct |
Package Size (W*D*H) | 1540*1080*1900 mm |
Gross Weight | 340 kg |
Temperature range | 5°C to 60°C |
Temperature controller | Digital PID controller |
Temperature accuracy | ±1% |
Temperature sensor | PT-100 |
Humidity range | 50% to 90% RH |
Humidity controller | Digital PID controller |
Humidity accuracy | ±3% |
Light | 150-170 micromole/m2/sec |
Light timer | 24×7 weekly digital timer |
Construction | Double walled |
Exterior | Mild steel powder coated |
Interior | Stainless steel 304 |
Outer door | Single or double solid doors with lock & key |
Inner door | Glass door to view samples |
Shelves | 3 to 12 (Height adjustable) |
Safety | Audio / visual alarm for temperature deviation |
Optional | Exterior made of stainless steel 304 / 316 PLC with HMI interface Data logger with USB interface Password protection for controller Caster wheels |
Power supply | 220 Volts / 50 Hz |
 SIZE:
Model | Dimensions (mm) | Volume (Litres) | Volume (Cu. Ft.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DR-SGC171 | 505 x 415 x 830 | 171 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR-SGC209 | 600 x 550 x 910 | 300 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD SIZE:
DR-SGC340 |
650 x 580 x 900 | 340 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR-SGC400 | 700 x 640 x 900 | 400 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR-SGC580 | 775 x 775 x 970 | 580 | 20 |
Construction | Economy Model | Double Walled Model | Triple Walled Model |
---|---|---|---|
MOC Exterior | Painted MS sheet | SS 304 (mirror finish) | SS 304 (mirror finish) |
No. of walls | Two | Two | Three |
Lid | Polished MS | SS 304 | SS 304 |
Interior | SS 304 with silicon gasket | ||
Working Pressure | 15-30 psi | ||
Working Temp. | 121°C to 134°C | ||
Controller | Auto set to 15psi & 121°C | ||
Pressure display | Analogue dial gauge | ||
Timer | Mechanical timer | ||
Programmable | Programmable automatic start timer | ||
Hydraulic tested | Hydraulically Tested up to 40 psi (ASME Guideline) | ||
Lick lock | Single hand easy lock system for operating and closing | ||
Program for heating sterilization, exhaust, warming and completion. | |||
Basket | Stainless steel basket | Stainless steel basket | Not Required |
Power supply | 220 Volts 50Hz | ||
Standard Fittings | Low water indicator; Automatic pressure switch; Pedal lifting device Steam release valve; Water outlet valve; Spring loaded safety valve Power cable with three pin tops | ||
Optional Accessories |
|
©2025-26. All Rights Reserved. Shresha Biortek