A transilluminator uses an intense source of UV radiation to make visible the fluorescent marker used in electrophoresis gels. The gel is placed on the transilluminator window and is illuminated from below.
FEATURES
Model No. | DR-UVD | DR-UVA |
wavelength | 302 & 365nm | 365nm |
Viewing area | 21×26 cm | |
UV tube | 8×8 watts | |
Two-way switch | Switches between UVA & UVB (302&365nm) | Switches between high & low intensity |
Input power | 220 V, 50-60Hz |
Parameters | Specifications |
---|---|
Temperature range | Lights Off: 5°C to 60°C; Light ON: 10°C to 60°C |
Temperature controller | Digital PID controller with SV & PV values |
Temperature accuracy | ±1% |
Humidity | 50% to 90% |
Humidity controller | Digital PID controller with SV & PV values |
Humidity accuracy | ±3% |
Illumination | 3 sides illumination with detachable LED lights(10000 LUX or 23000 LUX) |
Light timer | 24×7 weekly digital timer |
Shelves | Stainless steel or chrome plated (Height adjustable) |
Humidity system | SS boiler tank with immersion heater and automatic water replenishment by external tank |
Safety | Audio / visual alarm for temperature deviation |
Optional | Exterior made of stainless steel 304 / 316 White painted steel inner walls Door open alarm Plant growth racks UV lamp PLC with HMI interface Data logger with USB interface Password protection for controller Caster wheels |
Power supply | 220 Volts / 50 Hz |
DR-150PGC | 800 x 500 x 380 | 150 L |
DR-250PGC | 550 x 450 x 1000 | 250 L |
DR-350PGC | 550 x 550 x 1200 | 350 L |
DR-450PGC | 800 x 600 x 1250 | 600 L |
DR-800PGC | 1120 x 600 x 1200 | 800 L |
DR-1000PGC | 1150 x 670 x 1300 | 1000 L |
Model | DR-RCB-6 | DR-RCB-12 |
---|---|---|
Make | DR Labs | DR Labs |
Temp. Control Range | -20°C ~ 100°C | -20°C ~ 100°C |
Temp. Resolution | 0.01°C | 0.01°C |
Temp. Accuracy | ±0.05°C | ±0.05°C |
Temp. Control | Microprocessor PID | Microprocessor PID |
Display | LCD | LCD |
Refrigeration Model | Air cooled refrigeration through compressor | Air cooled refrigeration through compressor |
Refrigerant | R134A | R134A |
Pump Circulation | Internal & External | Internal & External |
Temp. Sensor | PT-100 | Â PT-100 |
Pump Flow Rate | 6L/min | 6L/min |
Tank Capacity | 6L | 12 L |
Tank Size | 250 x 200 x 150 mm | 300 x 250 x 200 mm |
Bath Opening | 180 x 140 mm | 235 x 160 mm |
Bath Depth | 150 mm | 200 mm |
Power Supply | AC 220 V / 50 Hz | AC 220 V / 50 Hz |
Dimensions | 320 x 370 x 655 mm | 320 x 370 x 765 mm |
Packing Dimensions & Weight | 530 x 450 x 800 mm & 44 kgs | 530 x 450 x 900 mm & 50 kgs |
©2025-26. All Rights Reserved. Shresha Biortek