TECHNICAL PARAMETERS:
| Parameter | DR-04WB | DR-06WB |
| Column | 2 rows 4 holes | 2 rows 6 holes |
| Temp. range | Rt+5~100℃ | |
| Temp. Resolution Ratio | 0.1℃ | |
| Temp. Motion | ±0.5℃ | |
| Temp. Uniformity | ±1℃ | |
| Water sink | Stainless steel, surface electrolysis treatment | |
| Outer shell | Cold rolled steel plate, surface electrostatic powder spray. | |
| Heater | Stainless steel U-type heating tube | |
| Power rating | 1200 W | |
| Temp. control mode | PID Controller | |
| Timer | 0 – 999 min(with timing function) | |
| Timing function | Timing function, auto stop feature | |
| Program | Optional: multi-section program control | |
| Additional function | Deviation correction, menu key lock, power failure back-up, power-off parameter memory, PID-Tunable control | |
| Sensor | Thermal resistor | |
| Safety device | Over-temperature alarm, short-circuit protection. | |
| Inner Chamber size(W*L*H) | 305 x 305 x 130 mm | 305 x 470 x 130 mm |
| Packing size (W*L*H) | 415 x 415 x 275 mm | 400 x 560 x 250 mm |
| Internal volume | 12 L | 18.6 L |
| Cover number per hole | ∅120 mm | |
| Power Supply 50/60Hz | 220V, 50/60 Hz | |
| Weight | 6.5 kg | 8 kg |

