12.5 mm Round Test Tube – 5 Nos.
Test Tube Holder – 1 No
Operating Manual
| Model No. | DR- ION-3 |
| Measurement Method | Cyanmethemoglobin Method (Optional Alkaline Hematin D Also Available on Request) |
| Display | 16×2 Alphanumeric Display |
| Wavelength | 540nm |
| Calibration | Automatic by Press CAL Key |
| Key Set Zero | Automatic by Push Switch |
| Measuring Range | 0.0 to 30.0 g/dl |
| Photo Detector | Silicon Photodiode |
| Accuracy | ±4% |
| Light Source | 540 nm Green LED |
| Frequency | 50 Hz |
| Cuvette | 12×65 mm Round Cuvette |
| Android App | Available |
| Test Report Save Option | Available/ Unlimited |
| Test Tube Holder | 01 Nos. |
| Set Of Round Cuvettes | 05 Nos. |
| Accessories | Operation Manual |
| Power | 220V ±10V AC |
| Dimension | 275 x 187 x 94 mm (Approx) |
| Weight | 0.8 Kg Approx. |
| Category | DR-B2 |
|---|---|
| External Size (W*D*H) | 1383*775*2250 mm |
| Internal Size (W*D*H) | 1210*600*660 mm |
| Tested Opening | Safety height 10″ |
| Max Opening | 470 mm |
| Airflow Volume (Exhaust) | 100%: 1320 m³/h (776 cfm) |
| Front Window | Motorized;Two-layer laminated toughened glass ≤6mm, Anti-UV |
| Filter | ULPA,99.9995% efficiency at 0.12μm (02), filter life indicator |
| Filter Guard Type | Aluminum alloy frame |
| Noise | NSF 49 ≤60 dB |
| Illumination | ≥1000 Lux |
| Socket | 2, Total consumption ≤500W |
| Display | Touch screen |
| Tap | Water tap*1, Gas tap*1 |
| Power Supply | AC220V,50/ 60Hz |
| Consumption | 400W |
| Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height |
| Blower | One ECM motor, 230V AC; Speed adjustable, high efficiency and low power consumption |
| Material | Working area: 304 stainless steel Frame,Decorative Plate: cold-rolled steel with anti- bacteria powder coating |
| UV Lamp | 30W |
| Germicidal UV Lamp | Emission of 253.7 nanometers for most efficient decontamination |
| Certification | NSF 49 |
| Illuminating Lamp | LED lamp, 20W*2 |
| Standard Accessory | LED lamp*2, UV lamp*2, Base stand, SS water tap*1, Gas tap*1, Drain valve, Waterproof socket*2 |
| Optional Accessory | Armrest, Airflow tester, Formalin fumigation sterilizer, Infrared sterilizer, exhaust duct |
| Package Size (W*D*H) | 1540*1080*1900 mm |
| Gross Weight | 340 kg |
| Shaker Speed (20 – 250 RPM) (350,400 & 500 OPTIONAL) | |
|---|---|
| Orbit Diameter | ø 25 mm |
| Accuracy | ± 2% of maximum speed |
| Temperature range | 5˚C above RT to 60˚C & with cooling 5°C-60°C (Customize temperature options available) |
| Resolution | 0.1°C |
| Temp. accuracy | ± 0.3˚C |
| Power supply | 230V ± 10%, 50Hz |
| Flasks | 12X12 | 16X16 | 18X18 | 24X24 |
| 50ml | 19 | 40 | 45 | 60 |
| 100ml | 12 | 16 | 18 | 24 |
| 250ml | 9 | 12 | 16 | 24 |
| 500ml | 4 | 6 | 8 | 10 |
| 1000ml | 2 | 3 | 3 | 5 |
| 2000ml | 1 | 2 | 2 | 4 |
| Parameters | Specifications |
|---|---|
| Temperature range | Lights Off: 5°C to 60°C; Light ON: 10°C to 60°C |
| Temperature controller | Digital PID controller with SV & PV values |
| Temperature accuracy | ±1% |
| Humidity | 50% to 90% |
| Humidity controller | Digital PID controller with SV & PV values |
| Humidity accuracy | ±3% |
| Illumination | 3 sides illumination with detachable LED lights(10000 LUX or 23000 LUX) |
| Light timer | 24×7 weekly digital timer |
| Shelves | Stainless steel or chrome plated (Height adjustable) |
| Humidity system | SS boiler tank with immersion heater and automatic water replenishment by external tank |
| Safety | Audio / visual alarm for temperature deviation |
| Optional | Exterior made of stainless steel 304 / 316 White painted steel inner walls Door open alarm Plant growth racks UV lamp PLC with HMI interface Data logger with USB interface Password protection for controller Caster wheels |
| Power supply | 220 Volts / 50 Hz |
| DR-150PGC | 800 x 500 x 380 | 150 L |
| DR-250PGC | 550 x 450 x 1000 | 250 L |
| DR-350PGC | 550 x 550 x 1200 | 350 L |
| DR-450PGC | 800 x 600 x 1250 | 600 L |
| DR-800PGC | 1120 x 600 x 1200 | 800 L |
| DR-1000PGC | 1150 x 670 x 1300 | 1000 L |
©2025-26. All Rights Reserved. Shresha Biortek PVT LTD
Welcome Back 👋
Sign in to access your account and continue where you left off.
Welcome aboard 🚀
Create your account to access everything you need.
Added to cart
Check out our shop to see what's available