SPECIFICATIONS:
Temperature Range | 5°C to 60°C |
Temperature accuracy | ±1°C |
Temperature controller |
|
Humidity Range | 40% to 95% RH |
Humidity accuracy | ±3% RH |
Humidity controller |
|
Chamber Illumination | Fluorescent white light |
Construction | Double walled |
Insulation | PUF insulation |
Exterior | Powder coated GI sheet |
Interior | Stainless steel 304 |
Door | Solid insulated door with lock and key |
Inner door | Glass door fitted in steel frame |
Shelves / trays | 2 to 5 steel wire mesh trays (height adjustable) |
Air Circulation | Axial fan / blower |
Refrigeration | CFC Free compressor with condenser, motor and relay complete unit |
Humidity system |
|
Optional |
|
Volume (Liters) | Inner Chamber size (mm) | Trays | |
200 Liters | 600 x 600 x 600 | 2 | |
324 Liters | 600 x 600 x 900 | 2 | |
450 Liters | 600 x 600 x 1250 | 3 | |
600 Liters | 600 x 800 x 1250 | 3 | |
800 Liters | 800 x 800 x 1250 | 4 | |
1000 Liters | 800 x 800 x 1570 | 4 |
Model | DR-RCB-6 | DR-RCB-12 |
---|---|---|
Make | DR Labs | DR Labs |
Temp. Control Range | -20°C ~ 100°C | -20°C ~ 100°C |
Temp. Resolution | 0.01°C | 0.01°C |
Temp. Accuracy | ±0.05°C | ±0.05°C |
Temp. Control | Microprocessor PID | Microprocessor PID |
Display | LCD | LCD |
Refrigeration Model | Air cooled refrigeration through compressor | Air cooled refrigeration through compressor |
Refrigerant | R134A | R134A |
Pump Circulation | Internal & External | Internal & External |
Temp. Sensor | PT-100 | Â PT-100 |
Pump Flow Rate | 6L/min | 6L/min |
Tank Capacity | 6L | 12 L |
Tank Size | 250 x 200 x 150 mm | 300 x 250 x 200 mm |
Bath Opening | 180 x 140 mm | 235 x 160 mm |
Bath Depth | 150 mm | 200 mm |
Power Supply | AC 220 V / 50 Hz | AC 220 V / 50 Hz |
Dimensions | 320 x 370 x 655 mm | 320 x 370 x 765 mm |
Packing Dimensions & Weight | 530 x 450 x 800 mm & 44 kgs | 530 x 450 x 900 mm & 50 kgs |
©2025-26. All Rights Reserved. Shresha Biortek