A simple device used for counting blood cells.
Kit consists of:
● Neubauer counting chamber.
● Cover Slips.
● RBC Pipette.
● WBC Pipette.
| Parameters | Specifications |
|---|---|
| Temperature range | Lights Off: 5°C to 60°C; Light ON: 10°C to 60°C |
| Temperature controller | Digital PID controller with SV & PV values |
| Temperature accuracy | ±1% |
| Humidity | 50% to 90% |
| Humidity controller | Digital PID controller with SV & PV values |
| Humidity accuracy | ±3% |
| Illumination | 3 sides illumination with detachable LED lights(10000 LUX or 23000 LUX) |
| Light timer | 24×7 weekly digital timer |
| Shelves | Stainless steel or chrome plated (Height adjustable) |
| Humidity system | SS boiler tank with immersion heater and automatic water replenishment by external tank |
| Safety | Audio / visual alarm for temperature deviation |
| Optional | Exterior made of stainless steel 304 / 316 White painted steel inner walls Door open alarm Plant growth racks UV lamp PLC with HMI interface Data logger with USB interface Password protection for controller Caster wheels |
| Power supply | 220 Volts / 50 Hz |
| DR-150PGC | 800 x 500 x 380 | 150 L |
| DR-250PGC | 550 x 450 x 1000 | 250 L |
| DR-350PGC | 550 x 550 x 1200 | 350 L |
| DR-450PGC | 800 x 600 x 1250 | 600 L |
| DR-800PGC | 1120 x 600 x 1200 | 800 L |
| DR-1000PGC | 1150 x 670 x 1300 | 1000 L |
| Temperature range | 5°C to 60°C |
| Temperature controller | Digital PID controller |
| Temperature accuracy | ±1% |
| Temperature sensor | PT-100 |
| Humidity range | 50% to 90% RH |
| Humidity controller | Digital PID controller |
| Humidity accuracy | ±3% |
| Light | 150-170 micromole/m2/sec |
| Light timer | 24×7 weekly digital timer |
| Construction | Double walled |
| Exterior | Mild steel powder coated |
| Interior | Stainless steel 304 |
| Outer door | Single or double solid doors with lock & key |
| Inner door | Glass door to view samples |
| Shelves | 3 to 12 (Height adjustable) |
| Safety | Audio / visual alarm for temperature deviation |
| Optional | Exterior made of stainless steel 304 / 316 PLC with HMI interface Data logger with USB interface Password protection for controller Caster wheels |
| Power supply | 220 Volts / 50 Hz |
SIZE:
| Model | Dimensions (mm) | Volume (Litres) | Volume (Cu. Ft.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR-SGC171 | 505 x 415 x 830 | 171 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR-SGC209 | 600 x 550 x 910 | 300 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD SIZE:
DR-SGC340 |
650 x 580 x 900 | 340 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR-SGC400 | 700 x 640 x 900 | 400 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR-SGC580 | 775 x 775 x 970 | 580 | 20 |
©2025-26. All Rights Reserved. Shresha Biortek PVT LTD