A simple device used for counting blood cells.
Kit consists of:
● Neubauer counting chamber.
● Cover Slips.
● RBC Pipette.
● WBC Pipette.
| Item Name | CO2 Incubator | |||||
| Model No. | DR-CO2-80UV | DR-CO2-80 | DR-CO2-80+ | DR-CO2-180UV | DR-CO2-180 | DR-CO2-180+ |
| Sterilization | UV | 140°C | 180°C | UV | 140°C | 180°C |
| Volume | 80L | 80L | 80L | 180L | 180L | 180L |
| Microprocessor-based controller | Proprietary algorithm to control CO2 and temperature | |||||
| Display | LCD touch display | |||||
| Temp control range | Ambient +5°C- 60°C | |||||
| Temp stability | ±0.1°C | |||||
| Temp field uniformity | ±0.3°C (at 37°C ) | |||||
| Timer function | 0 – 999hr 59 min. | |||||
| CO2 measurement principle | Infrared (IR) detection | |||||
| CO2 control range | 0-20% | |||||
| CO2 display resolution | 0.10% | |||||
| CO2 supply | 0.05~0.1MPa is recommended | |||||
| Relative Humidity | Ambient humidity ~95% at 37°C | |||||
| HEPA filtration | HEPA filters at the gas inlet, ISO 5 level, 5 minutes | |||||
| Temperature recovery time | ≤10 min (open door 30sec room temperature 25°C set value 37°C) | |||||
| O2 concentration recovery time | ≤5 min (open the door 30sec set value 5%) | |||||
| MOC | The inner chamber is made up of stainless steel and outer chamber with MS with powder coating | |||||
| Light | Florescent light | |||||
| Historical data storage | 250,000 messages | |||||
| Data export interface | USB interface | |||||
| Scalability | Up to 2 units can be stacked. | |||||
| Working environment temperature | 18~30°C | |||||
| Power supply | 230V±10%, 50~60Hz | |||||
| Inner Dimensions (L x D x H) mm | 450x450x450 | 550x600x600 | ||||
| Outer Dimensions (L x D x H) mm | 650x650x750 | 750x800x850 | ||||
| Shaker Speed (20 – 250 RPM) (350,400 & 500 OPTIONAL) | |
|---|---|
| Orbit Diameter | ø 25 mm |
| Accuracy | ± 2% of maximum speed |
| Temperature range | 5˚C above RT to 60˚C & with cooling 5°C-60°C (Customize temperature options available) |
| Resolution | 0.1°C |
| Temp. accuracy | ± 0.3˚C |
| Power supply | 230V ± 10%, 50Hz |
| Flasks | 12X12 | 16X16 | 18X18 | 24X24 |
| 50ml | 19 | 40 | 45 | 60 |
| 100ml | 12 | 16 | 18 | 24 |
| 250ml | 9 | 12 | 16 | 24 |
| 500ml | 4 | 6 | 8 | 10 |
| 1000ml | 2 | 3 | 3 | 5 |
| 2000ml | 1 | 2 | 2 | 4 |
©2025-26. All Rights Reserved. Shresha Biortek