Compact and lightweight analyzer suitable for point-of-care testing environments
Integrated touchscreen display provides user-friendly and intuitive interface
Cartridge-based system eliminates the need for traditional maintenance, reducing downtime
Designed for blood gas, electrolyte, and metabolite testing in a single system
Fast and accurate results support emergency diagnosis and critical care monitoring
Easy-to-use design enhances workflow efficiency in ICUs, ORs, emergency rooms, and clinics
Simplified operation reduces training time and ensures consistency across users
Built-in printer provides immediate printout of test results at the point of care
Rechargeable battery supports mobility and use during transport or at bedside
Offers direct connectivity with data management systems and hospital networks
Allows single-sample, single-step testing process through pre-calibrated cartridges
Helps reduce human error by automating calibration and quality control steps
Sample type: Whole blood
Sample volume: 100 μL
Test time: Approximately 2 minutes
Parameters available (depending on cartridge):
Blood gases: pH, pCO₂, pO₂
Electrolytes: K⁺, Na⁺, Cl⁻, Ca²⁺
Metabolites: Glucose, Lactate
Hematology: Hematocrit
Measurement method: Cartridge-based, pre-calibrated disposable system
Display: Built-in touchscreen
Printing: Built-in thermal printer
Power: Rechargeable battery and AC adapter support
Data connectivity: Yes (connects to hospital systems/data management platforms)
System type: Portable, point-of-care blood gas and chemistry analyzer
| Chamber design | Round and Rectangular |
|---|---|
| Vacuum range | Up to -760 mmHg |
| Temperature range | Ambient+5°C to 150°C (Optional 200ºC) |
| Temperature sensor | PT100 |
| Temperature controller | Digital PID controller Display of SV & PV |
| Inner chamber | Hermetically welded stainless steel 304 sheet |
| External cabinet | Powder coated GI sheet |
| Door | Solid door with clamp & toughened glass window |
| Gasket | High temperature silicon gasket |
| Shelves | Removable SS shelves |
| Vacuum fittings | Vacuum valve / exhaust valves (Rubber hose) |
| Standard fittings | Mains on/off switch Vacuum pump on/off switch Electric socket for vacuum pump |
| Power supply | 220 Volts 50Hz |
| Optional | KF25 flange vacuum connection 21 CFR compliance software Temperature up to 250°C All SS 304 construction (GMP) Digital vacuum control through solenoid valves PLC + HMI controller with USB interface Diaphragm valves for inert gas Timer 99 hours 59 min Oil-free vacuum pump |
| Item Name | CO2 Incubator | |||||
| Model No. | DR-CO2-80UV | DR-CO2-80 | DR-CO2-80+ | DR-CO2-180UV | DR-CO2-180 | DR-CO2-180+ |
| Sterilization | UV | 140°C | 180°C | UV | 140°C | 180°C |
| Volume | 80L | 80L | 80L | 180L | 180L | 180L |
| Microprocessor-based controller | Proprietary algorithm to control CO2 and temperature | |||||
| Display | LCD touch display | |||||
| Temp control range | Ambient +5°C- 60°C | |||||
| Temp stability | ±0.1°C | |||||
| Temp field uniformity | ±0.3°C (at 37°C ) | |||||
| Timer function | 0 – 999hr 59 min. | |||||
| CO2 measurement principle | Infrared (IR) detection | |||||
| CO2 control range | 0-20% | |||||
| CO2 display resolution | 0.10% | |||||
| CO2 supply | 0.05~0.1MPa is recommended | |||||
| Relative Humidity | Ambient humidity ~95% at 37°C | |||||
| HEPA filtration | HEPA filters at the gas inlet, ISO 5 level, 5 minutes | |||||
| Temperature recovery time | ≤10 min (open door 30sec room temperature 25°C set value 37°C) | |||||
| O2 concentration recovery time | ≤5 min (open the door 30sec set value 5%) | |||||
| MOC | The inner chamber is made up of stainless steel and outer chamber with MS with powder coating | |||||
| Light | Florescent light | |||||
| Historical data storage | 250,000 messages | |||||
| Data export interface | USB interface | |||||
| Scalability | Up to 2 units can be stacked. | |||||
| Working environment temperature | 18~30°C | |||||
| Power supply | 230V±10%, 50~60Hz | |||||
| Inner Dimensions (L x D x H) mm | 450x450x450 | 550x600x600 | ||||
| Outer Dimensions (L x D x H) mm | 650x650x750 | 750x800x850 | ||||
©2025-26. All Rights Reserved. Shresha Biortek