₹15,444.00 Original price was: ₹15,444.00.₹14,040.00Current price is: ₹14,040.00.
The Oil Lubricated Vacuum Pump is a compact and high-performance suction unit designed for continuous and reliable vacuum applications. Manufactured with a sturdy metal body and efficient motor system, the pump delivers stable vacuum pressure with low noise and vibration. Its air-cooled design ensures smooth operation and long service life, making it suitable for industrial, laboratory, medical, and research applications.
This vacuum pump is widely used in vacuum filtration, suction systems, packaging equipment, scientific instruments, and automation processes. The compact structure allows easy installation and maintenance, while the oil-lubricated rotary mechanism provides high suction efficiency and dependable performance for long working hours.
Capacity-15 liter
Motor-1/16 hp
| Item Name | CO2 Incubator | |||||
| Model No. | DR-CO2-80UV | DR-CO2-80 | DR-CO2-80+ | DR-CO2-180UV | DR-CO2-180 | DR-CO2-180+ |
| Sterilization | UV | 140°C | 180°C | UV | 140°C | 180°C |
| Volume | 80L | 80L | 80L | 180L | 180L | 180L |
| Microprocessor-based controller | Proprietary algorithm to control CO2 and temperature | |||||
| Display | LCD touch display | |||||
| Temp control range | Ambient +5°C- 60°C | |||||
| Temp stability | ±0.1°C | |||||
| Temp field uniformity | ±0.3°C (at 37°C ) | |||||
| Timer function | 0 – 999hr 59 min. | |||||
| CO2 measurement principle | Infrared (IR) detection | |||||
| CO2 control range | 0-20% | |||||
| CO2 display resolution | 0.10% | |||||
| CO2 supply | 0.05~0.1MPa is recommended | |||||
| Relative Humidity | Ambient humidity ~95% at 37°C | |||||
| HEPA filtration | HEPA filters at the gas inlet, ISO 5 level, 5 minutes | |||||
| Temperature recovery time | ≤10 min (open door 30sec room temperature 25°C set value 37°C) | |||||
| O2 concentration recovery time | ≤5 min (open the door 30sec set value 5%) | |||||
| MOC | The inner chamber is made up of stainless steel and outer chamber with MS with powder coating | |||||
| Light | Florescent light | |||||
| Historical data storage | 250,000 messages | |||||
| Data export interface | USB interface | |||||
| Scalability | Up to 2 units can be stacked. | |||||
| Working environment temperature | 18~30°C | |||||
| Power supply | 230V±10%, 50~60Hz | |||||
| Inner Dimensions (L x D x H) mm | 450x450x450 | 550x600x600 | ||||
| Outer Dimensions (L x D x H) mm | 650x650x750 | 750x800x850 | ||||
TECHNICAL PARAMETERS
Volume [L]: 220
Temp. Range [°C]: +5 to 60
Temp. Resolution [°C]: 0.1
Temp. Fluctuation at 37°C [°C]: ±0.5
Temp. Uniformity at 37°C [°C]: ±1
Rotation Rate [rpm]: 1~300
Rotation Accuracy [rpm]: ±1
Vibration Amplitude [mm]: Ø25
Timer Range [h]: 0~999
Number of Trays [pc]: 1 included ( 2 optional)
Power Supply [V, Hz]: 220, 50/60
Internal Dimensions W×D×H [mm]: 600x600x600
Housing Dimensions W×D×H [mm]: 755×870×1310
Tray Size W×D [mm]: 595x595mm
Standard Configuration [pcxml]: 16×250/500 or 9×1000 ml or 4×2000 ml
Net Weight [kg]: 220
| Parameters | Specifications |
|---|---|
| Temperature range | Lights Off: 5°C to 60°C; Light ON: 10°C to 60°C |
| Temperature controller | Digital PID controller with SV & PV values |
| Temperature accuracy | ±1% |
| Humidity | 50% to 90% |
| Humidity controller | Digital PID controller with SV & PV values |
| Humidity accuracy | ±3% |
| Illumination | 3 sides illumination with detachable LED lights(10000 LUX or 23000 LUX) |
| Light timer | 24×7 weekly digital timer |
| Shelves | Stainless steel or chrome plated (Height adjustable) |
| Humidity system | SS boiler tank with immersion heater and automatic water replenishment by external tank |
| Safety | Audio / visual alarm for temperature deviation |
| Optional | Exterior made of stainless steel 304 / 316 White painted steel inner walls Door open alarm Plant growth racks UV lamp PLC with HMI interface Data logger with USB interface Password protection for controller Caster wheels |
| Power supply | 220 Volts / 50 Hz |
| DR-150PGC | 800 x 500 x 380 | 150 L |
| DR-250PGC | 550 x 450 x 1000 | 250 L |
| DR-350PGC | 550 x 550 x 1200 | 350 L |
| DR-450PGC | 800 x 600 x 1250 | 600 L |
| DR-800PGC | 1120 x 600 x 1200 | 800 L |
| DR-1000PGC | 1150 x 670 x 1300 | 1000 L |
©2025-26. All Rights Reserved. Shresha Biortek PVT LTD
Welcome Back 👋
Sign in to access your account and continue where you left off.
Welcome aboard 🚀
Create your account to access everything you need.
Added to cart
Check out our shop to see what's available