₹137,500.00 Original price was: ₹137,500.00.₹125,000.00Current price is: ₹125,000.00.
SC horizontal electrophoresis system,
15×20 cm, caster
Includes SC buffer tank and lid,
15×20 cm UV transparent tray,
1.5mm, 15-well and 20-well combs,
gel caster, air level, instruction
| Category | DR-B2 |
|---|---|
| External Size (W*D*H) | 1383*775*2250 mm |
| Internal Size (W*D*H) | 1210*600*660 mm |
| Tested Opening | Safety height 10″ |
| Max Opening | 470 mm |
| Airflow Volume (Exhaust) | 100%: 1320 m³/h (776 cfm) |
| Front Window | Motorized;Two-layer laminated toughened glass ≤6mm, Anti-UV |
| Filter | ULPA,99.9995% efficiency at 0.12μm (02), filter life indicator |
| Filter Guard Type | Aluminum alloy frame |
| Noise | NSF 49 ≤60 dB |
| Illumination | ≥1000 Lux |
| Socket | 2, Total consumption ≤500W |
| Display | Touch screen |
| Tap | Water tap*1, Gas tap*1 |
| Power Supply | AC220V,50/ 60Hz |
| Consumption | 400W |
| Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height |
| Blower | One ECM motor, 230V AC; Speed adjustable, high efficiency and low power consumption |
| Material | Working area: 304 stainless steel Frame,Decorative Plate: cold-rolled steel with anti- bacteria powder coating |
| UV Lamp | 30W |
| Germicidal UV Lamp | Emission of 253.7 nanometers for most efficient decontamination |
| Certification | NSF 49 |
| Illuminating Lamp | LED lamp, 20W*2 |
| Standard Accessory | LED lamp*2, UV lamp*2, Base stand, SS water tap*1, Gas tap*1, Drain valve, Waterproof socket*2 |
| Optional Accessory | Armrest, Airflow tester, Formalin fumigation sterilizer, Infrared sterilizer, exhaust duct |
| Package Size (W*D*H) | 1540*1080*1900 mm |
| Gross Weight | 340 kg |
TECHNICAL PARAMETERS
Volume [L]: 220
Temp. Range [°C]: +5 to 60
Temp. Resolution [°C]: 0.1
Temp. Fluctuation at 37°C [°C]: ±0.5
Temp. Uniformity at 37°C [°C]: ±1
Rotation Rate [rpm]: 1~300
Rotation Accuracy [rpm]: ±1
Vibration Amplitude [mm]: Ø25
Timer Range [h]: 0~999
Number of Trays [pc]: 1 included ( 2 optional)
Power Supply [V, Hz]: 220, 50/60
Internal Dimensions W×D×H [mm]: 600x600x600
Housing Dimensions W×D×H [mm]: 755×870×1310
Tray Size W×D [mm]: 595x595mm
Standard Configuration [pcxml]: 16×250/500 or 9×1000 ml or 4×2000 ml
Net Weight [kg]: 220
| Model | DR-RCB-6 | DR-RCB-12 |
|---|---|---|
| Make | DR Labs | DR Labs |
| Temp. Control Range | -20°C ~ 100°C | -20°C ~ 100°C |
| Temp. Resolution | 0.01°C | 0.01°C |
| Temp. Accuracy | ±0.05°C | ±0.05°C |
| Temp. Control | Microprocessor PID | Microprocessor PID |
| Display | LCD | LCD |
| Refrigeration Model | Air cooled refrigeration through compressor | Air cooled refrigeration through compressor |
| Refrigerant | R134A | R134A |
| Pump Circulation | Internal & External | Internal & External |
| Temp. Sensor | PT-100 | PT-100 |
| Pump Flow Rate | 6L/min | 6L/min |
| Tank Capacity | 6L | 12 L |
| Tank Size | 250 x 200 x 150 mm | 300 x 250 x 200 mm |
| Bath Opening | 180 x 140 mm | 235 x 160 mm |
| Bath Depth | 150 mm | 200 mm |
| Power Supply | AC 220 V / 50 Hz | AC 220 V / 50 Hz |
| Dimensions | 320 x 370 x 655 mm | 320 x 370 x 765 mm |
| Packing Dimensions & Weight | 530 x 450 x 800 mm & 44 kgs | 530 x 450 x 900 mm & 50 kgs |
©2025-26. All Rights Reserved. Shresha Biortek PVT LTD
Welcome Back 👋
Sign in to access your account and continue where you left off.
Welcome aboard 🚀
Create your account to access everything you need.
Added to cart
Check out our shop to see what's available