Features:
Designed for high-capacity sterilization in hospitals, research laboratories, and industrial facilities
Horizontal cylindrical chamber for efficient space usage and large-volume sterilization
Double-walled or triple-walled construction with steam jacket for uniform temperature distribution
Fabricated using high-grade stainless steel for durability, corrosion resistance, and hygiene
Equipped with advanced safety features including pressure gauge, temperature indicator, automatic pressure release valve, and emergency safety valve
Microprocessor-based or PLC control systems available for precise control of sterilization cycles
Front-loading design with heavy-duty door and safety interlock mechanisms to prevent opening under pressure
Steam generation integrated within the unit or supplied externally depending on model
Vacuum drying systems optional in advanced models to ensure complete drying of sterilized materials
Suitable for sterilizing surgical instruments, hospital linen, pharmaceutical items, glassware, and laboratory media
Provision for fully automatic, semi-automatic, or manual operation modes
| Model | DR 42M HAC 234U | DR 42M HAC 432U | DR 42M HAC 540U | DR 42M HAC 648U | DR 42M HAC 864U |
| DR 42M HAC 234T | DR 42M HAC 432T | DR 42M HAC 540T | DR 42M HAC 648T | DR 42M HAC 864T | |
| Capacity (L) | 324 | 432 | 540 | 648 | 864 |
| Chamber Dim (mm) | 600 x 600 x 900 | 600 x 600 x 1200 | 600 x 600 x 1500 | 600 x 900 x 1200 | 600 x 900 x 1600 |
| Door | Single Door – for models ending with ‘U’
Double Door – for models ending with ‘T’ |
||||
| Max Operating Parameters | 206.8 kPA (30 psi) / 135˚C / Vacuum | ||||
| S.NO. | ||||
|---|---|---|---|---|
| 1 | DR M4 CAC S150 | Horizontal Cylindrical Automatic Single Door | 400 Dia x 1200 L | 150 Ltr |
| 2 | DR M4 CAC D150 | Horizontal Cylindrical Automatic Double Door | 400 Dia x 1200 L | 150 Ltr |
| 3 | DR M4 CAC S175 | Horizontal Cylindrical Automatic Single Door | 500 Dia x 900 L | 175 Ltr |
| 4 | DR M4 CAC D175 | Horizontal Cylindrical Automatic Double Door | 500 Dia x 900 L | 175 Ltr |
| 5 | DR M4 CAC S235 | Horizontal Cylindrical Automatic Single Door | 500 Dia x 1200 L | 235 Ltr |
| 6 | DR M4 CAC D235 | Horizontal Cylindrical Automatic Double Door | 500 Dia x 1200 L | 235 Ltr |
| 7 | DR M4 CAC S340 | Horizontal Cylindrical Automatic Single Door | 600 Dia x 1200 L | 340 Ltr |
©2025-26. All Rights Reserved. Shresha Biortek PVT LTD
Welcome Back 👋
Sign in to access your account and continue where you left off.
Welcome aboard 🚀
Create your account to access everything you need.
Added to cart
Check out our shop to see what's available