₹764,500.00 Original price was: ₹764,500.00.₹695,000.00Current price is: ₹695,000.00.
TECHNICAL SPECIFICATION & SALIENT FEATURES
| Parameter | Specification | Feature | Description |
| ★ Light Source | Xenon Flash Lamp | ★ Xenon Flash Lamp | High Quality Flashing Xenon Lamp which can start to test directly without preheating. |
| ★ Wavelength Range | 190 nm–1100 nm | ★ Powerful Functions | Photometric Measurement, Quantitative Measurement, Kinetics, Spectrum Scan, DNA/Protein Test, Multi-Wavelength Test, etc. |
| ★ Spectral Bandwidth | 1 nm | ★ Massive Memory | In-house massive memory capable of saving up to 1024M for test data and working curves. |
| ★ Photometric Range | 0–200%T, 0.3–3A, 0–9999C (0–9999F) | ★ USB Storage | USB port supports data transfer and easy export to Excel for further processing, analysis, and storage. |
| ★ Display | 7” TFT Color Screen | ★ Large Sample Chamber | Accommodates 5–100 mm cuvettes of all kinds (at extra cost). |
| ★ Detector | Imported Silicon Photodiode | ★ Optional Accessories | Extensive accessories are optional, including a Peltier/Sipper System and 21 CFR compliant software, etc. |
| ★ Measuring Mode | Absorbance, Transmittance, Reflectance, Concentration | ★ Installation / Demonstration | Online installation/demonstration is provided free of cost. |
| ★ Basic / Advanced Modes | Basic Mode, Quantitative, Kinetics, Multi-wavelength, Wavelength Scan, DNA / Protein Test | ★ Video Support | Demonstration/installation video CD is provided free of cost. |
| ★ Accessories | Choice of 3 Pin Power Cord / Dust Cover Supplied | ★ Availability | Available On Order |
| ★ Quality Control | Three Stages of Quality Checking before Dispatch | ★ Warranty / Tax | 1 Year Warranty; GST Extra |
| ★ Software | CFR Software Available At Extra Cost |
| Construction | Economy Model | Double Walled Model | Triple Walled Model |
|---|---|---|---|
| MOC Exterior | Painted MS sheet | SS 304 (mirror finish) | SS 304 (mirror finish) |
| No. of walls | Two | Two | Three |
| Lid | Polished MS | SS 304 | SS 304 |
| Interior | SS 304 with silicon gasket | ||
| Working Pressure | 15-30 psi | ||
| Working Temp. | 121°C to 134°C | ||
| Controller | Auto set to 15psi & 121°C | ||
| Pressure display | Analogue dial gauge | ||
| Timer | Mechanical timer | ||
| Programmable | Programmable automatic start timer | ||
| Hydraulic tested | Hydraulically Tested up to 40 psi (ASME Guideline) | ||
| Lick lock | Single hand easy lock system for operating and closing | ||
| Program for heating sterilization, exhaust, warming and completion. | |||
| Basket | Stainless steel basket | Stainless steel basket | Not Required |
| Power supply | 220 Volts 50Hz | ||
| Standard Fittings | Low water indicator; Automatic pressure switch; Pedal lifting device Steam release valve; Water outlet valve; Spring loaded safety valve Power cable with three pin tops | ||
| Optional Accessories |
|
||
SPECIFICATIONS:
| Model No. | DR-800D |
| Center Max. Temp. | 825°C |
| Low Level Temp. | 480°C |
| Heating Speed | 20min (to max. temp.) |
| Max. Sterilize Diameter | Φ35mm |
| Heating Element Length | 100mm |
| Adjustable Angle | 75°~120° |
| Voltage | AC 220V / AC 110V, 50/60Hz |
| Power | 400W |
| Fuse | 250V, 3A/5A, Ф5×20 |
| Dimension (WxDxH) | 92 x 101 x 170mm |
| Net Weight | 1.1kg |
| Model | DR-RCB-6 | DR-RCB-12 |
|---|---|---|
| Make | DR Labs | DR Labs |
| Temp. Control Range | -20°C ~ 100°C | -20°C ~ 100°C |
| Temp. Resolution | 0.01°C | 0.01°C |
| Temp. Accuracy | ±0.05°C | ±0.05°C |
| Temp. Control | Microprocessor PID | Microprocessor PID |
| Display | LCD | LCD |
| Refrigeration Model | Air cooled refrigeration through compressor | Air cooled refrigeration through compressor |
| Refrigerant | R134A | R134A |
| Pump Circulation | Internal & External | Internal & External |
| Temp. Sensor | PT-100 | PT-100 |
| Pump Flow Rate | 6L/min | 6L/min |
| Tank Capacity | 6L | 12 L |
| Tank Size | 250 x 200 x 150 mm | 300 x 250 x 200 mm |
| Bath Opening | 180 x 140 mm | 235 x 160 mm |
| Bath Depth | 150 mm | 200 mm |
| Power Supply | AC 220 V / 50 Hz | AC 220 V / 50 Hz |
| Dimensions | 320 x 370 x 655 mm | 320 x 370 x 765 mm |
| Packing Dimensions & Weight | 530 x 450 x 800 mm & 44 kgs | 530 x 450 x 900 mm & 50 kgs |
Welcome Back 👋
Sign in to access your account and continue where you left off.
Welcome aboard 🚀
Create your account to access everything you need.
Added to cart
Check out our shop to see what's available