DR Labs Laboratory freeze dryers are versatile and widely utilized across various fields, including medicine, pharmaceuticals, biological research, chemical industries, and food production. These advanced devices enable long-term preservation of materials by employing cutting-edge vacuum freeze-drying technology, also known as sublimation drying. During the freeze-drying process, samples are first frozen and then subjected to sublimation under vacuum conditions, allowing moisture to be removed while preserving the integrity of the material. This ensures that materials can be easily rehydrated to their original state while retaining their chemical and biological characteristics. DR Labs freeze dryers are designed to deliver precision, reliability, and efficiency, making them indispensable for applications requiring high- quality preservation and restoration.
| Models | DR-FD-10 | DR-FD-10L | DR-FD-10LZ | DR-FD-10LZ+ |
|---|---|---|---|---|
| Type | Standard chamber | Standard Chamber with 8 manifolds | TOP Press | TOP Press with standard chamber |
| Freeze drying area | 0.12 ㎡ | |||
| Ice Condenser capacity | 3-4 kg /24h | |||
| Condenser temperature | -50°C /-80°C | |||
| Final Vacuum | < 10 Pa | |||
| Tray | Ф200 mm,4 layers, Spacing 70 mm | |||
| Bulk capacity | 1.2 L, 10 mm thickness | |||
| Vial capacity Φ12mm | 820 pcs | |||
| Vial capacity Φ16mm | 460 pcs | |||
| Vial capacity Φ22mm | 244 pcs | |||
| Condenser size | Ф215 mm, 140 mm deep | |||
| Drying chamber size | Ф260 × 430 mm | |||
| Vacuum Pump Flow Rate | 2 L/S, 7.2 m³/h | |||
| Defrosting | Electric Defrosting | |||
| Cooling | Air cooling, ambient temperature ≤28°C | |||
| Voltage | 220V /50 Hz, single phase | |||
| Power | 970 W (-50°C) /1400 W (-80°C) | |||
| Dimension | 610 x 450 x (370+430) mm (-50°C) 850 x 680 x (400+430) mm (-80°C) | |||
| Weight | 70 kg (-50°C) 130 kg (-80°C) | |||
SPECIFICATIONS:
| Temperature range | -10° C to -40°C |
|---|---|
| Temperature accuracy | ±0.5°C |
| Temperature Uniformity | ±0.1°C |
| Temperature controller | Dual display PID controller |
| Temperature sensor | PT100 |
| Inner chamber | SS 304 |
| External cabinet | Powder coated GI sheet |
| Insulation | Glass wool |
| Door | Insulated door Mechanical latch / clamp |
| Heaters | Resistance wire heaters |
| Shelves | SS wire mesh (removable) |
| Standard fittings | Mains on/off switch Load Indicator Fan on/off switch |
| Power supply | 220 Volts 50Hz |
| Optional | GMP construction (Inner & outer SS304) PLC + HMI controller w/ USB interface 21 CFR Part 11software Data logger w/ USB interface Thermal printer Inner chamber LED light |
| Parameters | Specifications |
|---|---|
| Temperature range | Lights Off: 5°C to 60°C; Light ON: 10°C to 60°C |
| Temperature controller | Digital PID controller with SV & PV values |
| Temperature accuracy | ±1% |
| Humidity | 50% to 90% |
| Humidity controller | Digital PID controller with SV & PV values |
| Humidity accuracy | ±3% |
| Illumination | 3 sides illumination with detachable LED lights(10000 LUX or 23000 LUX) |
| Light timer | 24×7 weekly digital timer |
| Shelves | Stainless steel or chrome plated (Height adjustable) |
| Humidity system | SS boiler tank with immersion heater and automatic water replenishment by external tank |
| Safety | Audio / visual alarm for temperature deviation |
| Optional | Exterior made of stainless steel 304 / 316 White painted steel inner walls Door open alarm Plant growth racks UV lamp PLC with HMI interface Data logger with USB interface Password protection for controller Caster wheels |
| Power supply | 220 Volts / 50 Hz |
| DR-150PGC | 800 x 500 x 380 | 150 L |
| DR-250PGC | 550 x 450 x 1000 | 250 L |
| DR-350PGC | 550 x 550 x 1200 | 350 L |
| DR-450PGC | 800 x 600 x 1250 | 600 L |
| DR-800PGC | 1120 x 600 x 1200 | 800 L |
| DR-1000PGC | 1150 x 670 x 1300 | 1000 L |
TECHNICAL PARAMETERS
Volume [L]: 220
Temp. Range [°C]: +5 to 60
Temp. Resolution [°C]: 0.1
Temp. Fluctuation at 37°C [°C]: ±0.5
Temp. Uniformity at 37°C [°C]: ±1
Rotation Rate [rpm]: 1~300
Rotation Accuracy [rpm]: ±1
Vibration Amplitude [mm]: Ø25
Timer Range [h]: 0~999
Number of Trays [pc]: 1 included ( 2 optional)
Power Supply [V, Hz]: 220, 50/60
Internal Dimensions W×D×H [mm]: 600x600x600
Housing Dimensions W×D×H [mm]: 755×870×1310
Tray Size W×D [mm]: 595x595mm
Standard Configuration [pcxml]: 16×250/500 or 9×1000 ml or 4×2000 ml
Net Weight [kg]: 220
©2025-26. All Rights Reserved. Shresha Biortek PVT LTD
Welcome Back 👋
Sign in to access your account and continue where you left off.
Welcome aboard 🚀
Create your account to access everything you need.
Added to cart
Check out our shop to see what's available