SPECIFICATIONS:
| Temperature range | -10° C to -40°C |
|---|---|
| Temperature accuracy | ±0.5°C |
| Temperature Uniformity | ±0.1°C |
| Temperature controller | Dual display PID controller |
| Temperature sensor | PT100 |
| Inner chamber | SS 304 |
| External cabinet | Powder coated GI sheet |
| Insulation | Glass wool |
| Door | Insulated door Mechanical latch / clamp |
| Heaters | Resistance wire heaters |
| Shelves | SS wire mesh (removable) |
| Standard fittings | Mains on/off switch Load Indicator Fan on/off switch |
| Power supply | 220 Volts 50Hz |
| Optional | GMP construction (Inner & outer SS304) PLC + HMI controller w/ USB interface 21 CFR Part 11software Data logger w/ USB interface Thermal printer Inner chamber LED light |
SPECIFICATIONS:
| Model No. | DR-800D |
| Center Max. Temp. | 825°C |
| Low Level Temp. | 480°C |
| Heating Speed | 20min (to max. temp.) |
| Max. Sterilize Diameter | Φ35mm |
| Heating Element Length | 100mm |
| Adjustable Angle | 75°~120° |
| Voltage | AC 220V / AC 110V, 50/60Hz |
| Power | 400W |
| Fuse | 250V, 3A/5A, Ф5×20 |
| Dimension (WxDxH) | 92 x 101 x 170mm |
| Net Weight | 1.1kg |
| Model | DR-RCB-6 | DR-RCB-12 |
|---|---|---|
| Make | DR Labs | DR Labs |
| Temp. Control Range | -20°C ~ 100°C | -20°C ~ 100°C |
| Temp. Resolution | 0.01°C | 0.01°C |
| Temp. Accuracy | ±0.05°C | ±0.05°C |
| Temp. Control | Microprocessor PID | Microprocessor PID |
| Display | LCD | LCD |
| Refrigeration Model | Air cooled refrigeration through compressor | Air cooled refrigeration through compressor |
| Refrigerant | R134A | R134A |
| Pump Circulation | Internal & External | Internal & External |
| Temp. Sensor | PT-100 | Â PT-100 |
| Pump Flow Rate | 6L/min | 6L/min |
| Tank Capacity | 6L | 12 L |
| Tank Size | 250 x 200 x 150 mm | 300 x 250 x 200 mm |
| Bath Opening | 180 x 140 mm | 235 x 160 mm |
| Bath Depth | 150 mm | 200 mm |
| Power Supply | AC 220 V / 50 Hz | AC 220 V / 50 Hz |
| Dimensions | 320 x 370 x 655 mm | 320 x 370 x 765 mm |
| Packing Dimensions & Weight | 530 x 450 x 800 mm & 44 kgs | 530 x 450 x 900 mm & 50 kgs |
TECHNICAL PARAMETERS
Volume [L]: 220
Temp. Range [°C]: +5 to 60
Temp. Resolution [°C]: 0.1
Temp. Fluctuation at 37°C [°C]: ±0.5
Temp. Uniformity at 37°C [°C]: ±1
Rotation Rate [rpm]: 1~300
Rotation Accuracy [rpm]: ±1
Vibration Amplitude [mm]: Ø25
Timer Range [h]: 0~999
Number of Trays [pc]: 1 included ( 2 optional)
Power Supply [V, Hz]: 220, 50/60
Internal Dimensions W×D×H [mm]: 600x600x600
Housing Dimensions W×D×H [mm]: 755×870×1310
Tray Size W×D [mm]: 595x595mm
Standard Configuration [pcxml]: 16×250/500 or 9×1000 ml or 4×2000 ml
Net Weight [kg]: 220
©2025-26. All Rights Reserved. Shresha Biortek PVT LTD