| Model | DR-TSI | DR-TSI-T |
|---|---|---|
| Display | 4.3 inch touch screen (capacitive type) | 4.3 inch touch screen (capacitive type) |
| Temperature control range | RT +5℃~105℃ | 0℃~105℃ |
| Temperature uniformity | ≤0.5℃ | ≤0.5℃ |
| Timer range | 1min~99h59min | 1min~99h59min |
| Temperature control accuracy | ±0.5℃(@30-50℃) | ±0.5℃(@30-50℃) |
| Display accuracy | ±0.1℃ | ±0.1℃ |
| Shaking speed | 200-3000rpm | 200~3000rpm |
| Heating time (25-100℃) | ≤15min (RT 20℃~30℃) | ≤15min (RT 20℃~30℃) |
| Refrigeration time(detected at 25℃ ambient temperature) | — | ≤20min (Ambient temperature ≤20℃: 20℃~0℃) ≤20min(Ambient temperature ≤25℃:RT~4°C) ≤20min (Ambient temperature ≤30℃:RT~10℃ |
| Heating rate gear | Max; 3℃/min; 2°C/min;1℃/min; 0.1℃/min | Max; 3℃/min; 2°C/min;1℃/min; 0.1℃/min |
| Cooling rate gear | — | Max;1℃/min;0.5℃/min;0.1℃/min |
| Program number | 50 | 50 |
| External port | USB: program related, printer; 7Pin socket: thermo lid | USB: program related, printer; 7Pin socket: thermo lid |
| Shaking amplitude | 3mm | 3mm |
| Dimension(mm) | 318x154x220 | 318×154×220 |
| Blocks | 0.5ml tubes, 2ml tubes & 96 well PCR Plate Optional: 0.2 1.5, 5, 15, 50 ml tubes, 384 well plates |
|
| Weight | 10kg | 10kg |
