12.5 mm Round Test Tube – 5 Nos.
Test Tube Holder – 1 No
Operating Manual
| Model No. | DR- ION-3 |
| Â Â Measurement Method | Â Â Cyanmethemoglobin Method (Optional Alkaline Hematin D Also Available on Request) |
| Â Â Display | Â Â 16×2 Alphanumeric Display |
| Â Â Wavelength | Â Â 540nm |
| Â Â Calibration | Â Â Automatic by Press CAL Key |
| Â Â Key Set Zero | Â Â Automatic by Push Switch |
| Â Â Measuring Range | Â Â 0.0 to 30.0 g/dl |
| Â Â Photo Detector | Â Â Silicon Photodiode |
|   Accuracy |   ±4% |
| Â Â Light Source | Â Â 540 nm Green LED |
| Â Â Frequency | Â Â 50 Hz |
| Â Â Cuvette | Â Â 12×65 mm Round Cuvette |
| Â Â Android App | Â Â Available |
| Â Â Test Report Save Option | Â Â Available/ Unlimited |
| Â Â Test Tube Holder | Â Â 01 Nos. |
| Â Â Set Of Round Cuvettes | Â Â 05 Nos. |
| Â Â Accessories | Â Â Operation Manual |
|   Power |   220V ±10V AC |
| Â Â Dimension | Â Â 275 x 187 x 94 mm (Approx) |
| Â Â Weight | Â Â 0.8 Kg Approx. |
SPECIFICATIONS:
| Temperature range | -10° C to -40°C |
|---|---|
| Temperature accuracy | ±0.5°C |
| Temperature Uniformity | ±0.1°C |
| Temperature controller | Dual display PID controller |
| Temperature sensor | PT100 |
| Inner chamber | SS 304 |
| External cabinet | Powder coated GI sheet |
| Insulation | Glass wool |
| Door | Insulated door Mechanical latch / clamp |
| Heaters | Resistance wire heaters |
| Shelves | SS wire mesh (removable) |
| Standard fittings | Mains on/off switch Load Indicator Fan on/off switch |
| Power supply | 220 Volts 50Hz |
| Optional | GMP construction (Inner & outer SS304) PLC + HMI controller w/ USB interface 21 CFR Part 11software Data logger w/ USB interface Thermal printer Inner chamber LED light |
SPECIFICATIONS:
| Temperature Range | 5°C to 60°C |
| Temperature accuracy | ±1°C |
| Temperature controller |
|
| Humidity Range | 40% to 95% RH |
| Humidity accuracy | ±3% RH |
| Humidity controller |
|
| Chamber Illumination | Fluorescent white light |
| Construction | Double walled |
| Insulation | PUF insulation |
| Exterior | Powder coated GI sheet |
| Interior | Stainless steel 304 |
| Door | Solid insulated door with lock and key |
| Inner door | Glass door fitted in steel frame |
| Shelves / trays | 2 to 5 steel wire mesh trays (height adjustable) |
| Air Circulation | Axial fan / blower |
| Refrigeration | CFC Free compressor with condenser, motor and relay complete unit |
| Humidity system |
|
| Optional |
|
| Volume (Liters) | Inner Chamber size (mm) | Trays | |
| 200 Liters | 600 x 600 x 600 | 2 | |
| 324 Liters | 600 x 600 x 900 | 2 | |
| 450 Liters | 600 x 600 x 1250 | 3 | |
| 600 Liters | 600 x 800 x 1250 | 3 | |
| 800 Liters | 800 x 800 x 1250 | 4 | |
| 1000 Liters | 800 x 800 x 1570 | 4 |
| Temperature range | 5°C to 60°C |
| Temperature controller | Digital PID controller |
| Temperature accuracy | ±1% |
| Temperature sensor | PT-100 |
| Humidity range | 50% to 90% RH |
| Humidity controller | Digital PID controller |
| Humidity accuracy | ±3% |
| Light | 150-170 micromole/m2/sec |
| Light timer | 24×7 weekly digital timer |
| Construction | Double walled |
| Exterior | Mild steel powder coated |
| Interior | Stainless steel 304 |
| Outer door | Single or double solid doors with lock & key |
| Inner door | Glass door to view samples |
| Shelves | 3 to 12 (Height adjustable) |
| Safety | Audio / visual alarm for temperature deviation |
| Optional | Exterior made of stainless steel 304 / 316 PLC with HMI interface Data logger with USB interface Password protection for controller Caster wheels |
| Power supply | 220 Volts / 50 Hz |
 SIZE:
| Model | Dimensions (mm) | Volume (Litres) | Volume (Cu. Ft.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR-SGC171 | 505 x 415 x 830 | 171 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR-SGC209 | 600 x 550 x 910 | 300 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD SIZE:
DR-SGC340 |
650 x 580 x 900 | 340 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR-SGC400 | 700 x 640 x 900 | 400 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR-SGC580 | 775 x 775 x 970 | 580 | 20 |
©2025-26. All Rights Reserved. Shresha Biortek