DR Labs 0-99.9% Two Pins Digital Wood Moisture Meter Humidity Tester Timber Damp Detector digital moisture meter for wood digital Wood Moisture Meter, Digital 4 Calibrated Detector Pin-Type Digital Moisture Measurer (10 mm)
| Brand |
|
| Model Number |
|
| Type |
|
| Measurement Depth |
|
| Meter Type |
|
| Accuracy |
|
| Functions |
|
| Suitable For |
|
| Model Name |
|
| Measurement Range |
|
SPECIFICATIONS:
| Temperature range | -10° C to -40°C |
|---|---|
| Temperature accuracy | ±0.5°C |
| Temperature Uniformity | ±0.1°C |
| Temperature controller | Dual display PID controller |
| Temperature sensor | PT100 |
| Inner chamber | SS 304 |
| External cabinet | Powder coated GI sheet |
| Insulation | Glass wool |
| Door | Insulated door Mechanical latch / clamp |
| Heaters | Resistance wire heaters |
| Shelves | SS wire mesh (removable) |
| Standard fittings | Mains on/off switch Load Indicator Fan on/off switch |
| Power supply | 220 Volts 50Hz |
| Optional | GMP construction (Inner & outer SS304) PLC + HMI controller w/ USB interface 21 CFR Part 11software Data logger w/ USB interface Thermal printer Inner chamber LED light |
| Parameters | Specifications |
|---|---|
| Temperature range | Lights Off: 5°C to 60°C; Light ON: 10°C to 60°C |
| Temperature controller | Digital PID controller with SV & PV values |
| Temperature accuracy | ±1% |
| Humidity | 50% to 90% |
| Humidity controller | Digital PID controller with SV & PV values |
| Humidity accuracy | ±3% |
| Illumination | 3 sides illumination with detachable LED lights(10000 LUX or 23000 LUX) |
| Light timer | 24×7 weekly digital timer |
| Shelves | Stainless steel or chrome plated (Height adjustable) |
| Humidity system | SS boiler tank with immersion heater and automatic water replenishment by external tank |
| Safety | Audio / visual alarm for temperature deviation |
| Optional | Exterior made of stainless steel 304 / 316 White painted steel inner walls Door open alarm Plant growth racks UV lamp PLC with HMI interface Data logger with USB interface Password protection for controller Caster wheels |
| Power supply | 220 Volts / 50 Hz |
| DR-150PGC | 800 x 500 x 380 | 150 L |
| DR-250PGC | 550 x 450 x 1000 | 250 L |
| DR-350PGC | 550 x 550 x 1200 | 350 L |
| DR-450PGC | 800 x 600 x 1250 | 600 L |
| DR-800PGC | 1120 x 600 x 1200 | 800 L |
| DR-1000PGC | 1150 x 670 x 1300 | 1000 L |
SPECIFICATIONS:
| Model No. | DR-800D |
| Center Max. Temp. | 825°C |
| Low Level Temp. | 480°C |
| Heating Speed | 20min (to max. temp.) |
| Max. Sterilize Diameter | Φ35mm |
| Heating Element Length | 100mm |
| Adjustable Angle | 75°~120° |
| Voltage | AC 220V / AC 110V, 50/60Hz |
| Power | 400W |
| Fuse | 250V, 3A/5A, Ф5×20 |
| Dimension (WxDxH) | 92 x 101 x 170mm |
| Net Weight | 1.1kg |
Welcome Back 👋
Sign in to access your account and continue where you left off.
Welcome aboard 🚀
Create your account to access everything you need.
Added to cart
Check out our shop to see what's available