Category | DR-B2 |
---|---|
External Size (W*D*H) | 1383*775*2250 mm |
Internal Size (W*D*H) | 1210*600*660 mm |
Tested Opening | Safety height 10″ |
Max Opening | 470 mm |
Airflow Volume (Exhaust) | 100%: 1320 m³/h (776 cfm) |
Front Window | Motorized;Two-layer laminated toughened glass ≤6mm, Anti-UV |
Filter | ULPA,99.9995% efficiency at 0.12μm (02), filter life indicator |
Filter Guard Type | Aluminum alloy frame |
Noise | NSF 49 ≤60 dB |
Illumination | ≥1000 Lux |
Socket | 2, Total consumption ≤500W |
Display | Touch screen |
Tap | Water tap*1, Gas tap*1 |
Power Supply | AC220V,50/ 60Hz |
Consumption | 400W |
Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height |
Blower | One ECM motor, 230V AC; Speed adjustable, high efficiency and low power consumption |
Material | Working area: 304 stainless steel Frame,Decorative Plate: cold-rolled steel with anti- bacteria powder coating |
UV Lamp | 30W |
Germicidal UV Lamp | Emission of 253.7 nanometers for most efficient decontamination |
Certification | NSF 49 |
Illuminating Lamp | LED lamp, 20W*2 |
Standard Accessory | LED lamp*2, UV lamp*2, Base stand, SS water tap*1, Gas tap*1, Drain valve, Waterproof socket*2 |
Optional Accessory | Armrest, Airflow tester, Formalin fumigation sterilizer, Infrared sterilizer, exhaust duct |
Package Size (W*D*H) | 1540*1080*1900 mm |
Gross Weight | 340 kg |
SPECIFICATIONS:
Temperature Range | 5°C to 60°C |
Temperature accuracy | ±1°C |
Temperature controller |
|
Humidity Range | 40% to 95% RH |
Humidity accuracy | ±3% RH |
Humidity controller |
|
Chamber Illumination | Fluorescent white light |
Construction | Double walled |
Insulation | PUF insulation |
Exterior | Powder coated GI sheet |
Interior | Stainless steel 304 |
Door | Solid insulated door with lock and key |
Inner door | Glass door fitted in steel frame |
Shelves / trays | 2 to 5 steel wire mesh trays (height adjustable) |
Air Circulation | Axial fan / blower |
Refrigeration | CFC Free compressor with condenser, motor and relay complete unit |
Humidity system |
|
Optional |
|
Volume (Liters) | Inner Chamber size (mm) | Trays | |
200 Liters | 600 x 600 x 600 | 2 | |
324 Liters | 600 x 600 x 900 | 2 | |
450 Liters | 600 x 600 x 1250 | 3 | |
600 Liters | 600 x 800 x 1250 | 3 | |
800 Liters | 800 x 800 x 1250 | 4 | |
1000 Liters | 800 x 800 x 1570 | 4 |
©2025-26. All Rights Reserved. Shresha Biortek