| S.NO. | ||||
|---|---|---|---|---|
| 1 | DR M4 CAC S150 | Horizontal Cylindrical Automatic Single Door | 400 Dia x 1200 L | 150 Ltr |
| 2 | DR M4 CAC D150 | Horizontal Cylindrical Automatic Double Door | 400 Dia x 1200 L | 150 Ltr |
| 3 | DR M4 CAC S175 | Horizontal Cylindrical Automatic Single Door | 500 Dia x 900 L | 175 Ltr |
| 4 | DR M4 CAC D175 | Horizontal Cylindrical Automatic Double Door | 500 Dia x 900 L | 175 Ltr |
| 5 | DR M4 CAC S235 | Horizontal Cylindrical Automatic Single Door | 500 Dia x 1200 L | 235 Ltr |
| 6 | DR M4 CAC D235 | Horizontal Cylindrical Automatic Double Door | 500 Dia x 1200 L | 235 Ltr |
| 7 | DR M4 CAC S340 | Horizontal Cylindrical Automatic Single Door | 600 Dia x 1200 L | 340 Ltr |
| S.NO. | ||||
|---|---|---|---|---|
| 1 | DR VAC HM 3WD75 | Vertical, Triple Walled, Basic with Drying System | 400 Dia x 600 H | 75 Ltr |
| 2 | DR VAC HM 2W75 | Vertical, Double Walled, Basic | 400 Dia x 600 H | 75 Ltr |
| 3 | DR VAC HM 2W35 | Vertical, Double Walled, Basic | 300 Dia x 500 H | 35 Ltr |
| S.NO. | ||||
|---|---|---|---|---|
| 1 | DR VAC HM 3WST75 | Vertical, High Pressure, Triple Walled, Steam Storage with PLC Controlled Temperature, Low Water Cut-off, Timer,Alarm | 400 Dia x 600 H | 75 Ltr |
| 2 | DR VAC HM 3WS75 | Vertical, High Pressure, Triple Walled, Steam Storage with PLC Controlled Temperature, Low Water Cut-off | 400 Dia x 600 H | 75 Ltr |
©2025-26. All Rights Reserved. Shresha Biortek PVT LTD
Welcome Back 👋
Sign in to access your account and continue where you left off.
Welcome aboard 🚀
Create your account to access everything you need.
Added to cart
Check out our shop to see what's available