₹361,900.00 Original price was: ₹361,900.00.₹355,000.00Current price is: ₹355,000.00.
MODEL : DR 2704
Technical Specification
| Parameter | Specification | Parameter | Specification |
| Wavelength Range | 190–1100 nm | Noise | ≤0.2%T/3min (250/500nm, 0%T) ≤0.5%T/3min (250/500nm, 100%T) |
| Spectral Bandwidth | 1 nm | Sample Compartment | 2 Cell Holder (10mm Path length Cuvette) |
| Optical System | Double Beam, Blazed Holographic Grating (1200 lines/mm) | Detector | Silicon Photodiode |
| Wavelength Accuracy | ±0.5 nm | Lamps | Tungsten Lamp & Deuterium Lamp (Pre-aligned) |
| Wavelength Repeatability | ≤0.2 nm | Display | Graphic LCD (320×240 Dots) |
| Wavelength Setting | Auto, Resolution 0.1 nm | Keypad | 30-key Alphanumeric Membrane Keypad |
| Photometric Range | 0–200%T, −4–4A, 0–9999C | Output Port | USB Port |
| Photometric Accuracy | ±0.002A (0–0.5A), ±0.003A (0.5–1A), ±0.3%T (0–100%T) | Power Requirements | AC~220V/50Hz |
| Photometric Repeatability | ≤0.001A (0–0.5A), ≤0.002A (0.5–1A), ≤0.2%T (0–100%T) | ||
| Stray Light | ≤0.05%T (220/360nm) | ||
| Scan Speed | High, Medium, Low. Max. 2000 nm/minute | ||
| Baseline Flatness | ±0.0015A | ||
| Stability | ±0.001A/h (500nm, 0A) |
1 YEAR WARRANTY
UV Analyst Scanning Software : Free
| Model | DR-RCB-6 | DR-RCB-12 |
|---|---|---|
| Make | DR Labs | DR Labs |
| Temp. Control Range | -20°C ~ 100°C | -20°C ~ 100°C |
| Temp. Resolution | 0.01°C | 0.01°C |
| Temp. Accuracy | ±0.05°C | ±0.05°C |
| Temp. Control | Microprocessor PID | Microprocessor PID |
| Display | LCD | LCD |
| Refrigeration Model | Air cooled refrigeration through compressor | Air cooled refrigeration through compressor |
| Refrigerant | R134A | R134A |
| Pump Circulation | Internal & External | Internal & External |
| Temp. Sensor | PT-100 | PT-100 |
| Pump Flow Rate | 6L/min | 6L/min |
| Tank Capacity | 6L | 12 L |
| Tank Size | 250 x 200 x 150 mm | 300 x 250 x 200 mm |
| Bath Opening | 180 x 140 mm | 235 x 160 mm |
| Bath Depth | 150 mm | 200 mm |
| Power Supply | AC 220 V / 50 Hz | AC 220 V / 50 Hz |
| Dimensions | 320 x 370 x 655 mm | 320 x 370 x 765 mm |
| Packing Dimensions & Weight | 530 x 450 x 800 mm & 44 kgs | 530 x 450 x 900 mm & 50 kgs |
| NNER CHAMBER | SS 304 / 316/FRP COATING/PHENOLIC RESIN |
|---|---|
| EXTERIOR | Powder coated MS / Stainless Steel /GI |
| WORK TOP | SS 304 /Jet black granite |
| ILLUMINATION | Fluorescent tube light |
| BLOWER | Centrifugal exhaust blower (direct drive motor) |
| STANDARD FITTINGS | Water tap, sink with drainage system, electrical sockets and Canopy ventilation |
| OPTIONAL | FRP coating on inner walls Air foil Scrubber system Storage cabinet Caster wheels with brake Wet & dry service valves Certification (ASHRAE110- 1995 / EN-14175- 2003) Air Temperature indicator Flow Monitor IQ/OQ/PQ |
| Model | Dimensions | |
|---|---|---|
| DR-FH-222 | 2 x 2 x 2 ft | 610 x 610 x 610 mm |
| DR-FH-322 | 3 x 2 x 2 ft | 914 x 610 x 610 mm |
| DR-FH-422 | 4 x 2 x 2 ft | 1219 x 610 x 610 mm |
| DR-FH-522 | 5 x 2 x 2 ft | 1524 x 610 x 610 mm |
| DR-FH-622 | 6 x 2 x 2 ft | 1829 x 610 x 610 mm |
Welcome Back 👋
Sign in to access your account and continue where you left off.
Welcome aboard 🚀
Create your account to access everything you need.
Added to cart
Check out our shop to see what's available