
| Construction | Economy Model | Double Walled Model | Triple Walled Model |
|---|---|---|---|
| MOC Exterior | Painted MS sheet | SS 304 (mirror finish) | SS 304 (mirror finish) |
| No. of walls | Two | Two | Three |
| Lid | Polished MS | SS 304 | SS 304 |
| Interior | SS 304 with silicon gasket | ||
| Working Pressure | 15-30 psi | ||
| Working Temp. | 121°C to 134°C | ||
| Controller | Auto set to 15psi & 121°C | ||
| Pressure display | Analogue dial gauge | ||
| Timer | Mechanical timer | ||
| Programmable | Programmable automatic start timer | ||
| Hydraulic tested | Hydraulically Tested up to 40 psi (ASME Guideline) | ||
| Lick lock | Single hand easy lock system for operating and closing | ||
| Program for heating sterilization, exhaust, warming and completion. | |||
| Basket | Stainless steel basket | Stainless steel basket | Not Required |
| Power supply | 220 Volts 50Hz | ||
| Standard Fittings | Low water indicator; Automatic pressure switch; Pedal lifting device Steam release valve; Water outlet valve; Spring loaded safety valve Power cable with three pin tops | ||
| Optional Accessories |
|
||
| Item Name | CO2 Incubator | |||||
| Model No. | DR-CO2-80UV | DR-CO2-80 | DR-CO2-80+ | DR-CO2-180UV | DR-CO2-180 | DR-CO2-180+ |
| Sterilization | UV | 140°C | 180°C | UV | 140°C | 180°C |
| Volume | 80L | 80L | 80L | 180L | 180L | 180L |
| Microprocessor-based controller | Proprietary algorithm to control CO2 and temperature | |||||
| Display | LCD touch display | |||||
| Temp control range | Ambient +5°C- 60°C | |||||
| Temp stability | ±0.1°C | |||||
| Temp field uniformity | ±0.3°C (at 37°C ) | |||||
| Timer function | 0 – 999hr 59 min. | |||||
| CO2 measurement principle | Infrared (IR) detection | |||||
| CO2 control range | 0-20% | |||||
| CO2 display resolution | 0.10% | |||||
| CO2 supply | 0.05~0.1MPa is recommended | |||||
| Relative Humidity | Ambient humidity ~95% at 37°C | |||||
| HEPA filtration | HEPA filters at the gas inlet, ISO 5 level, 5 minutes | |||||
| Temperature recovery time | ≤10 min (open door 30sec room temperature 25°C set value 37°C) | |||||
| O2 concentration recovery time | ≤5 min (open the door 30sec set value 5%) | |||||
| MOC | The inner chamber is made up of stainless steel and outer chamber with MS with powder coating | |||||
| Light | Florescent light | |||||
| Historical data storage | 250,000 messages | |||||
| Data export interface | USB interface | |||||
| Scalability | Up to 2 units can be stacked. | |||||
| Working environment temperature | 18~30°C | |||||
| Power supply | 230V±10%, 50~60Hz | |||||
| Inner Dimensions (L x D x H) mm | 450x450x450 | 550x600x600 | ||||
| Outer Dimensions (L x D x H) mm | 650x650x750 | 750x800x850 | ||||
| Temperature range | 5°C to 60°C |
| Temperature controller | Digital PID controller |
| Temperature accuracy | ±1% |
| Temperature sensor | PT-100 |
| Humidity range | 50% to 90% RH |
| Humidity controller | Digital PID controller |
| Humidity accuracy | ±3% |
| Light | 150-170 micromole/m2/sec |
| Light timer | 24×7 weekly digital timer |
| Construction | Double walled |
| Exterior | Mild steel powder coated |
| Interior | Stainless steel 304 |
| Outer door | Single or double solid doors with lock & key |
| Inner door | Glass door to view samples |
| Shelves | 3 to 12 (Height adjustable) |
| Safety | Audio / visual alarm for temperature deviation |
| Optional | Exterior made of stainless steel 304 / 316 PLC with HMI interface Data logger with USB interface Password protection for controller Caster wheels |
| Power supply | 220 Volts / 50 Hz |
 SIZE:
| Model | Dimensions (mm) | Volume (Litres) | Volume (Cu. Ft.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR-SGC171 | 505 x 415 x 830 | 171 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR-SGC209 | 600 x 550 x 910 | 300 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD SIZE:
DR-SGC340 |
650 x 580 x 900 | 340 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR-SGC400 | 700 x 640 x 900 | 400 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR-SGC580 | 775 x 775 x 970 | 580 | 20 |
©2025-26. All Rights Reserved. Shresha Biortek