₹119,900.00 Original price was: ₹119,900.00.₹109,000.00Current price is: ₹109,000.00.
UV-VIS SPECTROPHOTOMETER
| FEATURES | TECHNICAL SPECIFICATION |
| ★ Single-chip microcomputer control, LCD Screen (128×64 Dots) | ★ Wavelength Range: 325–1000 nm |
| ★ Large LCD display can display multiple sets of data. | ★ Bandwidth: 2 nm |
| ★ Large memory space can store multiple sets of data and curve. | ★ Wavelength Accuracy: ±1.0 nm |
| ★ Auto zero, 100% adjustment function. | ★ Wavelength Repeatability: <0.2 nm |
| ★ Auto wavelength adjustment. | ★ Photometric Accuracy: ±0.5%T |
| ★ Auto filter changing, large sample holder (5mm–100mm). | ★ Photometric Repeatability: 0.5%T |
| ★ Direct input by K, B factor for quantitative measurement standard curve. | ★ Stray Light: <0.1% T (360 nm, NaNO₂) |
| ★ Switch off power save standard curve parameter measuring set. | ★ Power Supply: AC~220V, 50Hz |
| ★ Stability: 0.001A/h @ 500 nm | |
| ★ Photometric Mode: T, A, C, E | |
| ★ Wavelength Setting: Automatic | |
| ★ Quality Control: Three Stages of Quality Check before Dispatch | |
| ★ Installation / Demonstration: Online Installation / Demonstration Provided free of cost | |
| ★ Video Support: Demonstration / Installation Video CD are Provided at Free of Cost |
| Category | DR-B2 |
|---|---|
| External Size (W*D*H) | 1383*775*2250 mm |
| Internal Size (W*D*H) | 1210*600*660 mm |
| Tested Opening | Safety height 10″ |
| Max Opening | 470 mm |
| Airflow Volume (Exhaust) | 100%: 1320 m³/h (776 cfm) |
| Front Window | Motorized;Two-layer laminated toughened glass ≤6mm, Anti-UV |
| Filter | ULPA,99.9995% efficiency at 0.12μm (02), filter life indicator |
| Filter Guard Type | Aluminum alloy frame |
| Noise | NSF 49 ≤60 dB |
| Illumination | ≥1000 Lux |
| Socket | 2, Total consumption ≤500W |
| Display | Touch screen |
| Tap | Water tap*1, Gas tap*1 |
| Power Supply | AC220V,50/ 60Hz |
| Consumption | 400W |
| Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height |
| Blower | One ECM motor, 230V AC; Speed adjustable, high efficiency and low power consumption |
| Material | Working area: 304 stainless steel Frame,Decorative Plate: cold-rolled steel with anti- bacteria powder coating |
| UV Lamp | 30W |
| Germicidal UV Lamp | Emission of 253.7 nanometers for most efficient decontamination |
| Certification | NSF 49 |
| Illuminating Lamp | LED lamp, 20W*2 |
| Standard Accessory | LED lamp*2, UV lamp*2, Base stand, SS water tap*1, Gas tap*1, Drain valve, Waterproof socket*2 |
| Optional Accessory | Armrest, Airflow tester, Formalin fumigation sterilizer, Infrared sterilizer, exhaust duct |
| Package Size (W*D*H) | 1540*1080*1900 mm |
| Gross Weight | 340 kg |
TECHNICAL PARAMETERS
Volume [L]: 220
Temp. Range [°C]: +5 to 60
Temp. Resolution [°C]: 0.1
Temp. Fluctuation at 37°C [°C]: ±0.5
Temp. Uniformity at 37°C [°C]: ±1
Rotation Rate [rpm]: 1~300
Rotation Accuracy [rpm]: ±1
Vibration Amplitude [mm]: Ø25
Timer Range [h]: 0~999
Number of Trays [pc]: 1 included ( 2 optional)
Power Supply [V, Hz]: 220, 50/60
Internal Dimensions W×D×H [mm]: 600x600x600
Housing Dimensions W×D×H [mm]: 755×870×1310
Tray Size W×D [mm]: 595x595mm
Standard Configuration [pcxml]: 16×250/500 or 9×1000 ml or 4×2000 ml
Net Weight [kg]: 220
Welcome Back 👋
Sign in to access your account and continue where you left off.
Welcome aboard 🚀
Create your account to access everything you need.
Added to cart
Check out our shop to see what's available