DR Labs DR-GMP-30 is a unique 7 in 1 multiparameter machine that accurately measures PH, TDS, EC, Temp., ORP, Salinity, Resistivity. Equipped with advanced sensing technology, this meter offers accurate and reliable measurements in a compact and user-friendly design.
SALIENT FEATURES:
• PH MODE: Up to 5 points push-button calibration with auto-buffer recognition . Selectable pH buffer Standards(USA, DIN, NIST. Automatically calculates and display electrode slope that help you decide whether to replace pH electrode. calibration due reminder prompts you to calibration the meter regularly.
• ORP MODE : Absolute or Relative mV measurements provides accurate ORP measured value 1 point offset calibration allows user adjusts displayed to a known standard.
• CONDUCTIVITY /TDS/SALINITY/RESISTIVITY MODE : Up to 5-point push-button calibration allows user to users customized calibration solutions. Default 10uS, 84uS 1413uS, 12.88mS and 111.8mS) Adjustable TDS conversion factor ,cell constant ,temperature coefficients and normalization temperature . (20°C or 25°C) Allows user selects linear or pure water temperature compensation modes. In salinity measurement modes, Selectable practical salinity (PSU) or seawater measurements standards. (ppt)
• Selectable either temperature units between degree Celsius (°C) and degree Fahrenheit (°F).
• Automatic temperature Compensation (ATS) ensure high accuracy of measurements..
• Automatic endpoint function freezes the stable measured value for easy reading and recording data.
• Help message as a operational guide to helps you understand how to use meter.
• Setup menu lets users customize the calibration points, stability condition of measurements, temp. units and date/time to meet personal preference.
• Reset function allows user to return all setting to the factory default value.
• Expanded memory stores and recalls store upto 500 readings.
• Built-in real time clock stamp stored data to meet GLP standards.
• The multi-parameter water quality meter is equipped with an easy-read LCD display that used to show the
measured values and mode icons. The following table describes the function of each icon.
STANDARD ACCESSORIES:
• pH Electrode
• Temp. Probe
• Conductivity Cell(K=1.0)
• pH Buffer
• Electrode Stand
• Adapter
• Instruction Manual
| Model | DR-GMP-30 |
|---|---|
| Make | DR Labs |
| pH Range | -2.000~20.000 pH |
| Resolution | 0.001, 0.01, 0.1 pH, Selectable |
| Accuracy & Calibration Points | ±0.002 pH & up to 5 points |
| pH buffer Option | USA,(pH 1.68, 4.01, 7.00 , 10.01, 12.45) |
| NIST (pH 1.68/4.01/6.86/9.18/12.45) | |
| DIN (pH 1.09, 4.65, 6.79, 9.23, 12.75) or user defined | |
| ORP (mV) Range | 0 ̴ ±1999.9 mV |
| ORP Calibration | 1 point calibration |
| ORP Resolution & Accuracy | 0.1, 1mV Selectable & ±0.2 mV |
| ORP Measuring Mode | Absolute mV or Relative mV |
| Conductivity Range | 0 Ì´ 200mS / cm |
| Resolution & Accuracy | 0.01 / 0.1 / 1 & ±0.5% F Full Scale |
| Conductivity Cell Constant | 0.01/1/10 user defined |
| Temperature Coefficient | 0.0 ̴ 10.0 % per °C |
| Conductivity Calibration Points | Up to 5 points |
| Conductivity Calibration Solution | 10uS/cm, 48uS/cm, 1413uS/cm, 12.88mS/cm, 111.8mS/cm |
| Compensation Modes | Linear or pure water |
| TDS Range | 0 Ì´ 10ppt (Max. 200ppt, Depending on factor setting |
| Resolution & Accuracy | 0.01/0.1/1 & ± 1% Full Scale |
| TDS Factor | 0.0 Ì´ 1.0 |
| Salinity Range | 0 ~ 80 ppt |
| Salinity Resolution & Accuracy | 0.01/0.1/1 & ± 1% Full Scale |
| Salinity Measurement Mode | Practical Salinity (PSU) or Seawater Measurement Standard (ppt) |
| Resistivity Range | 0 ̴ 100MΩ |
| Resistivity Resolution & Accuracy | 1/0.1/0.01 & ± 1% Full size |
| Temp. Range | 0 ̴ 100 °C, /32 ̴ 212°F |
| Temp. Compensation | Automatic or Manual |
| Temp. Accuracy | ± 0.5 °C, ±0.9 °F |
| Dimensions & Weight | 210 x 188 x 60mm & 1.2kg |
SPECIFICATIONS:
| Temperature range | -10° C to -40°C |
|---|---|
| Temperature accuracy | ±0.5°C |
| Temperature Uniformity | ±0.1°C |
| Temperature controller | Dual display PID controller |
| Temperature sensor | PT100 |
| Inner chamber | SS 304 |
| External cabinet | Powder coated GI sheet |
| Insulation | Glass wool |
| Door | Insulated door Mechanical latch / clamp |
| Heaters | Resistance wire heaters |
| Shelves | SS wire mesh (removable) |
| Standard fittings | Mains on/off switch Load Indicator Fan on/off switch |
| Power supply | 220 Volts 50Hz |
| Optional | GMP construction (Inner & outer SS304) PLC + HMI controller w/ USB interface 21 CFR Part 11software Data logger w/ USB interface Thermal printer Inner chamber LED light |
| Model | DR-RCB-6 | DR-RCB-12 |
|---|---|---|
| Make | DR Labs | DR Labs |
| Temp. Control Range | -20°C ~ 100°C | -20°C ~ 100°C |
| Temp. Resolution | 0.01°C | 0.01°C |
| Temp. Accuracy | ±0.05°C | ±0.05°C |
| Temp. Control | Microprocessor PID | Microprocessor PID |
| Display | LCD | LCD |
| Refrigeration Model | Air cooled refrigeration through compressor | Air cooled refrigeration through compressor |
| Refrigerant | R134A | R134A |
| Pump Circulation | Internal & External | Internal & External |
| Temp. Sensor | PT-100 | Â PT-100 |
| Pump Flow Rate | 6L/min | 6L/min |
| Tank Capacity | 6L | 12 L |
| Tank Size | 250 x 200 x 150 mm | 300 x 250 x 200 mm |
| Bath Opening | 180 x 140 mm | 235 x 160 mm |
| Bath Depth | 150 mm | 200 mm |
| Power Supply | AC 220 V / 50 Hz | AC 220 V / 50 Hz |
| Dimensions | 320 x 370 x 655 mm | 320 x 370 x 765 mm |
| Packing Dimensions & Weight | 530 x 450 x 800 mm & 44 kgs | 530 x 450 x 900 mm & 50 kgs |
SPECIFICATIONS:
| Temperature Range | 5°C to 60°C |
| Temperature accuracy | ±1°C |
| Temperature controller |
|
| Humidity Range | 40% to 95% RH |
| Humidity accuracy | ±3% RH |
| Humidity controller |
|
| Chamber Illumination | Fluorescent white light |
| Construction | Double walled |
| Insulation | PUF insulation |
| Exterior | Powder coated GI sheet |
| Interior | Stainless steel 304 |
| Door | Solid insulated door with lock and key |
| Inner door | Glass door fitted in steel frame |
| Shelves / trays | 2 to 5 steel wire mesh trays (height adjustable) |
| Air Circulation | Axial fan / blower |
| Refrigeration | CFC Free compressor with condenser, motor and relay complete unit |
| Humidity system |
|
| Optional |
|
| Volume (Liters) | Inner Chamber size (mm) | Trays | |
| 200 Liters | 600 x 600 x 600 | 2 | |
| 324 Liters | 600 x 600 x 900 | 2 | |
| 450 Liters | 600 x 600 x 1250 | 3 | |
| 600 Liters | 600 x 800 x 1250 | 3 | |
| 800 Liters | 800 x 800 x 1250 | 4 | |
| 1000 Liters | 800 x 800 x 1570 | 4 |
| Item Name | CO2 Incubator | |||||
| Model No. | DR-CO2-80UV | DR-CO2-80 | DR-CO2-80+ | DR-CO2-180UV | DR-CO2-180 | DR-CO2-180+ |
| Sterilization | UV | 140°C | 180°C | UV | 140°C | 180°C |
| Volume | 80L | 80L | 80L | 180L | 180L | 180L |
| Microprocessor-based controller | Proprietary algorithm to control CO2 and temperature | |||||
| Display | LCD touch display | |||||
| Temp control range | Ambient +5°C- 60°C | |||||
| Temp stability | ±0.1°C | |||||
| Temp field uniformity | ±0.3°C (at 37°C ) | |||||
| Timer function | 0 – 999hr 59 min. | |||||
| CO2 measurement principle | Infrared (IR) detection | |||||
| CO2 control range | 0-20% | |||||
| CO2 display resolution | 0.10% | |||||
| CO2 supply | 0.05~0.1MPa is recommended | |||||
| Relative Humidity | Ambient humidity ~95% at 37°C | |||||
| HEPA filtration | HEPA filters at the gas inlet, ISO 5 level, 5 minutes | |||||
| Temperature recovery time | ≤10 min (open door 30sec room temperature 25°C set value 37°C) | |||||
| O2 concentration recovery time | ≤5 min (open the door 30sec set value 5%) | |||||
| MOC | The inner chamber is made up of stainless steel and outer chamber with MS with powder coating | |||||
| Light | Florescent light | |||||
| Historical data storage | 250,000 messages | |||||
| Data export interface | USB interface | |||||
| Scalability | Up to 2 units can be stacked. | |||||
| Working environment temperature | 18~30°C | |||||
| Power supply | 230V±10%, 50~60Hz | |||||
| Inner Dimensions (L x D x H) mm | 450x450x450 | 550x600x600 | ||||
| Outer Dimensions (L x D x H) mm | 650x650x750 | 750x800x850 | ||||
©2025-26. All Rights Reserved. Shresha Biortek PVT LTD