₹423,500.00 Original price was: ₹423,500.00.₹385,000.00Current price is: ₹385,000.00.
TECHNICAL SPECIFICATION
MODEL NO :DR – 2802 R
| Parameter | Specification | Parameter | Specification |
| ★ Wavelength Range | 190–1100 nm | ★ Noise | ≤0.2%T/3min (250/500 nm, 0%T); ≤0.5%T/3min (250/500 nm, 100%T) |
| ★ Spectral Bandwidth | 1 nm | ★ Sample Compartment | 8 Cell Holder (10 mm Path length Cuvette) |
| ★ Optical System | Double Beam, Blazed Holographic Grating (1200 lines/mm) | ★ Detector | Silicon Photodiode |
| ★ Wavelength Accuracy | ±0.5 nm | ★ Lamps | Tungsten Lamp & Deuterium Lamp (Pre-aligned) |
| ★ Wavelength Repeatability | ≤0.2 nm | ★ Display | Graphic LCD (320×240 Dots) |
| ★ Wavelength Setting | Auto, Resolution 0.1 nm | ★ Keypad | 30-key Alphanumeric Membrane Keypad |
| ★ Photometric Range | 0–200%T, −4–4A, 0–9999C | ★ Output Port | USB Port |
| ★ Photometric Accuracy | ±0.002A (0–0.5A), ±0.003A (0.5–1A), ±0.3%T (0–100%T) | ★ Power Requirements | AC~220V/50Hz |
| ★ Photometric Repeatability | ≤0.001 A (0–0.5A), ≤0.002A (0.5–1A), ≤0.2%T (0–100%T) | ||
| ★ Stray Light | ≤0.05%T (220/360 nm) | ||
| ★ Scan Speed | High, Medium, Low. Max. 2000 nm/minute | ||
| ★ Baseline Flatness | ±0.0015A | ||
| ★ Stability | ±0.001A/h (500 nm, 0A) |
1 YEAR WARRANTY
(GST Extra)
UV Analyst Scanning Software : Free
| Shaker Speed (20 – 250 RPM) (350,400 & 500 OPTIONAL) | |
|---|---|
| Orbit Diameter | ø 25 mm |
| Accuracy | ± 2% of maximum speed |
| Temperature range | 5˚C above RT to 60˚C & with cooling 5°C-60°C (Customize temperature options available) |
| Resolution | 0.1°C |
| Temp. accuracy | ± 0.3˚C |
| Power supply | 230V ± 10%, 50Hz |
| Flasks | 12X12 | 16X16 | 18X18 | 24X24 |
| 50ml | 19 | 40 | 45 | 60 |
| 100ml | 12 | 16 | 18 | 24 |
| 250ml | 9 | 12 | 16 | 24 |
| 500ml | 4 | 6 | 8 | 10 |
| 1000ml | 2 | 3 | 3 | 5 |
| 2000ml | 1 | 2 | 2 | 4 |
SPECIFICATIONS:
| Temperature Range | 5°C to 60°C |
| Temperature accuracy | ±1°C |
| Temperature controller |
|
| Humidity Range | 40% to 95% RH |
| Humidity accuracy | ±3% RH |
| Humidity controller |
|
| Chamber Illumination | Fluorescent white light |
| Construction | Double walled |
| Insulation | PUF insulation |
| Exterior | Powder coated GI sheet |
| Interior | Stainless steel 304 |
| Door | Solid insulated door with lock and key |
| Inner door | Glass door fitted in steel frame |
| Shelves / trays | 2 to 5 steel wire mesh trays (height adjustable) |
| Air Circulation | Axial fan / blower |
| Refrigeration | CFC Free compressor with condenser, motor and relay complete unit |
| Humidity system |
|
| Optional |
|
| Volume (Liters) | Inner Chamber size (mm) | Trays | |
| 200 Liters | 600 x 600 x 600 | 2 | |
| 324 Liters | 600 x 600 x 900 | 2 | |
| 450 Liters | 600 x 600 x 1250 | 3 | |
| 600 Liters | 600 x 800 x 1250 | 3 | |
| 800 Liters | 800 x 800 x 1250 | 4 | |
| 1000 Liters | 800 x 800 x 1570 | 4 |
| Temperature range | 5°C to 60°C |
| Temperature controller | Digital PID controller |
| Temperature accuracy | ±1% |
| Temperature sensor | PT-100 |
| Humidity range | 50% to 90% RH |
| Humidity controller | Digital PID controller |
| Humidity accuracy | ±3% |
| Light | 150-170 micromole/m2/sec |
| Light timer | 24×7 weekly digital timer |
| Construction | Double walled |
| Exterior | Mild steel powder coated |
| Interior | Stainless steel 304 |
| Outer door | Single or double solid doors with lock & key |
| Inner door | Glass door to view samples |
| Shelves | 3 to 12 (Height adjustable) |
| Safety | Audio / visual alarm for temperature deviation |
| Optional | Exterior made of stainless steel 304 / 316 PLC with HMI interface Data logger with USB interface Password protection for controller Caster wheels |
| Power supply | 220 Volts / 50 Hz |
SIZE:
| Model | Dimensions (mm) | Volume (Litres) | Volume (Cu. Ft.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR-SGC171 | 505 x 415 x 830 | 171 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR-SGC209 | 600 x 550 x 910 | 300 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD SIZE:
DR-SGC340 |
650 x 580 x 900 | 340 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR-SGC400 | 700 x 640 x 900 | 400 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR-SGC580 | 775 x 775 x 970 | 580 | 20 |
| Category | DR-B2 |
|---|---|
| External Size (W*D*H) | 1383*775*2250 mm |
| Internal Size (W*D*H) | 1210*600*660 mm |
| Tested Opening | Safety height 10″ |
| Max Opening | 470 mm |
| Airflow Volume (Exhaust) | 100%: 1320 m³/h (776 cfm) |
| Front Window | Motorized;Two-layer laminated toughened glass ≤6mm, Anti-UV |
| Filter | ULPA,99.9995% efficiency at 0.12μm (02), filter life indicator |
| Filter Guard Type | Aluminum alloy frame |
| Noise | NSF 49 ≤60 dB |
| Illumination | ≥1000 Lux |
| Socket | 2, Total consumption ≤500W |
| Display | Touch screen |
| Tap | Water tap*1, Gas tap*1 |
| Power Supply | AC220V,50/ 60Hz |
| Consumption | 400W |
| Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height |
| Blower | One ECM motor, 230V AC; Speed adjustable, high efficiency and low power consumption |
| Material | Working area: 304 stainless steel Frame,Decorative Plate: cold-rolled steel with anti- bacteria powder coating |
| UV Lamp | 30W |
| Germicidal UV Lamp | Emission of 253.7 nanometers for most efficient decontamination |
| Certification | NSF 49 |
| Illuminating Lamp | LED lamp, 20W*2 |
| Standard Accessory | LED lamp*2, UV lamp*2, Base stand, SS water tap*1, Gas tap*1, Drain valve, Waterproof socket*2 |
| Optional Accessory | Armrest, Airflow tester, Formalin fumigation sterilizer, Infrared sterilizer, exhaust duct |
| Package Size (W*D*H) | 1540*1080*1900 mm |
| Gross Weight | 340 kg |
©2025-26. All Rights Reserved. Shresha Biortek PVT LTD
Welcome Back 👋
Sign in to access your account and continue where you left off.
Welcome aboard 🚀
Create your account to access everything you need.
Added to cart
Check out our shop to see what's available