₹324,500.00 Original price was: ₹324,500.00.₹295,000.00Current price is: ₹295,000.00.
TECHNICAL SPECIFICATION
Model No : DR-2702
| Parameter | Specification | Parameter | Specification |
| ★ Wavelength Range | 190–1100 nm | ★ Noise | ≤0.2%T/3min (250/500 nm, 0%T); ≤0.5%T/3min (250/500 nm, 100%T) |
| ★ Spectral Bandwidth | 1 nm | ★ Sample Compartment | 10 mm Pathlength Cuvette |
| ★ Optical System | Double Beam, Blazed Holographic Grating (1200 lines/mm) | ★ Detector | Silicon Photodiode |
| ★ Wavelength Accuracy | ±0.5 nm | ★ Lamps | Tungsten Lamp & Deuterium Lamp |
| ★ Wavelength Repeatability | ≤0.2 nm | ★ Output Port | USB Port |
| ★ Wavelength Setting | Auto, Resolution 0.1 nm | ★ PC Software | UV Analyst Scanning Software |
| ★ Photometric Range | 0–200%T, −4–4A, 0–9999C | ★ Power Requirements | AC~220V/50Hz |
| ★ Photometric Accuracy | ±0.002 A (0–0.5A), ±0.003A (0.5–1A), ±0.3%T (0–100%T) | ||
| ★ Photometric Repeatability | ≤0.001 A (0–0.5A), ≤0.002A (0.5–1A), ≤0.2%T (0–100%T) | ||
| ★ Stray Light | ≤0.05%T (220/360 nm) | ||
| ★ Scan Speed | High, Medium, Low. Max. 2000 nm/minute | ||
| ★ Stability | ±0.001A/h (500 nm, 0A) |
1 YEAR WARRANTY
(GST Extra)
Software – Free
TECHNICAL PARAMETERS
Volume [L]: 220
Temp. Range [°C]: +5 to 60
Temp. Resolution [°C]: 0.1
Temp. Fluctuation at 37°C [°C]: ±0.5
Temp. Uniformity at 37°C [°C]: ±1
Rotation Rate [rpm]: 1~300
Rotation Accuracy [rpm]: ±1
Vibration Amplitude [mm]: Ø25
Timer Range [h]: 0~999
Number of Trays [pc]: 1 included ( 2 optional)
Power Supply [V, Hz]: 220, 50/60
Internal Dimensions W×D×H [mm]: 600x600x600
Housing Dimensions W×D×H [mm]: 755×870×1310
Tray Size W×D [mm]: 595x595mm
Standard Configuration [pcxml]: 16×250/500 or 9×1000 ml or 4×2000 ml
Net Weight [kg]: 220
SPECIFICATIONS:
| Temperature Range | 5°C to 60°C |
| Temperature accuracy | ±1°C |
| Temperature controller |
|
| Humidity Range | 40% to 95% RH |
| Humidity accuracy | ±3% RH |
| Humidity controller |
|
| Chamber Illumination | Fluorescent white light |
| Construction | Double walled |
| Insulation | PUF insulation |
| Exterior | Powder coated GI sheet |
| Interior | Stainless steel 304 |
| Door | Solid insulated door with lock and key |
| Inner door | Glass door fitted in steel frame |
| Shelves / trays | 2 to 5 steel wire mesh trays (height adjustable) |
| Air Circulation | Axial fan / blower |
| Refrigeration | CFC Free compressor with condenser, motor and relay complete unit |
| Humidity system |
|
| Optional |
|
| Volume (Liters) | Inner Chamber size (mm) | Trays | |
| 200 Liters | 600 x 600 x 600 | 2 | |
| 324 Liters | 600 x 600 x 900 | 2 | |
| 450 Liters | 600 x 600 x 1250 | 3 | |
| 600 Liters | 600 x 800 x 1250 | 3 | |
| 800 Liters | 800 x 800 x 1250 | 4 | |
| 1000 Liters | 800 x 800 x 1570 | 4 |
©2025-26. All Rights Reserved. Shresha Biortek PVT LTD
Welcome Back 👋
Sign in to access your account and continue where you left off.
Welcome aboard 🚀
Create your account to access everything you need.
Added to cart
Check out our shop to see what's available