DR LABS horizontal electrophoresis is having wide range of options to select from mini to maxi size with multiple comb options. DN series horizontal electrophoresis are single molded units and does not have any fabrication or pasting to avoid leakage. Uniquely designed caster assembly is very easy to operate and are leakage free.
| Model | DR-RCB-6 | DR-RCB-12 |
|---|---|---|
| Make | DR Labs | DR Labs |
| Temp. Control Range | -20°C ~ 100°C | -20°C ~ 100°C |
| Temp. Resolution | 0.01°C | 0.01°C |
| Temp. Accuracy | ±0.05°C | ±0.05°C |
| Temp. Control | Microprocessor PID | Microprocessor PID |
| Display | LCD | LCD |
| Refrigeration Model | Air cooled refrigeration through compressor | Air cooled refrigeration through compressor |
| Refrigerant | R134A | R134A |
| Pump Circulation | Internal & External | Internal & External |
| Temp. Sensor | PT-100 | PT-100 |
| Pump Flow Rate | 6L/min | 6L/min |
| Tank Capacity | 6L | 12 L |
| Tank Size | 250 x 200 x 150 mm | 300 x 250 x 200 mm |
| Bath Opening | 180 x 140 mm | 235 x 160 mm |
| Bath Depth | 150 mm | 200 mm |
| Power Supply | AC 220 V / 50 Hz | AC 220 V / 50 Hz |
| Dimensions | 320 x 370 x 655 mm | 320 x 370 x 765 mm |
| Packing Dimensions & Weight | 530 x 450 x 800 mm & 44 kgs | 530 x 450 x 900 mm & 50 kgs |
| Category | DR-B2 |
|---|---|
| External Size (W*D*H) | 1383*775*2250 mm |
| Internal Size (W*D*H) | 1210*600*660 mm |
| Tested Opening | Safety height 10″ |
| Max Opening | 470 mm |
| Airflow Volume (Exhaust) | 100%: 1320 m³/h (776 cfm) |
| Front Window | Motorized;Two-layer laminated toughened glass ≤6mm, Anti-UV |
| Filter | ULPA,99.9995% efficiency at 0.12μm (02), filter life indicator |
| Filter Guard Type | Aluminum alloy frame |
| Noise | NSF 49 ≤60 dB |
| Illumination | ≥1000 Lux |
| Socket | 2, Total consumption ≤500W |
| Display | Touch screen |
| Tap | Water tap*1, Gas tap*1 |
| Power Supply | AC220V,50/ 60Hz |
| Consumption | 400W |
| Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height |
| Blower | One ECM motor, 230V AC; Speed adjustable, high efficiency and low power consumption |
| Material | Working area: 304 stainless steel Frame,Decorative Plate: cold-rolled steel with anti- bacteria powder coating |
| UV Lamp | 30W |
| Germicidal UV Lamp | Emission of 253.7 nanometers for most efficient decontamination |
| Certification | NSF 49 |
| Illuminating Lamp | LED lamp, 20W*2 |
| Standard Accessory | LED lamp*2, UV lamp*2, Base stand, SS water tap*1, Gas tap*1, Drain valve, Waterproof socket*2 |
| Optional Accessory | Armrest, Airflow tester, Formalin fumigation sterilizer, Infrared sterilizer, exhaust duct |
| Package Size (W*D*H) | 1540*1080*1900 mm |
| Gross Weight | 340 kg |
| Temperature range | 5°C to 60°C |
| Temperature controller | Digital PID controller |
| Temperature accuracy | ±1% |
| Temperature sensor | PT-100 |
| Humidity range | 50% to 90% RH |
| Humidity controller | Digital PID controller |
| Humidity accuracy | ±3% |
| Light | 150-170 micromole/m2/sec |
| Light timer | 24×7 weekly digital timer |
| Construction | Double walled |
| Exterior | Mild steel powder coated |
| Interior | Stainless steel 304 |
| Outer door | Single or double solid doors with lock & key |
| Inner door | Glass door to view samples |
| Shelves | 3 to 12 (Height adjustable) |
| Safety | Audio / visual alarm for temperature deviation |
| Optional | Exterior made of stainless steel 304 / 316 PLC with HMI interface Data logger with USB interface Password protection for controller Caster wheels |
| Power supply | 220 Volts / 50 Hz |
SIZE:
| Model | Dimensions (mm) | Volume (Litres) | Volume (Cu. Ft.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR-SGC171 | 505 x 415 x 830 | 171 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR-SGC209 | 600 x 550 x 910 | 300 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD SIZE:
DR-SGC340 |
650 x 580 x 900 | 340 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR-SGC400 | 700 x 640 x 900 | 400 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR-SGC580 | 775 x 775 x 970 | 580 | 20 |
Welcome Back 👋
Sign in to access your account and continue where you left off.
Welcome aboard 🚀
Create your account to access everything you need.
Added to cart
Check out our shop to see what's available