Our Humidity/Stability chambers are designed to create extremely stable temperature and humidity environments to analyses the effects of pre-specified conditions on life saving drugs, biological samples, electronic components and industrial parts etc.
SPECIFICATIONS:
Temperature Range | 5°C to 60°C |
Temperature accuracy | ±1°C |
Temperature controller |
|
Humidity Range | 40% to 95% RH |
Humidity accuracy | ±3% RH |
Humidity controller |
|
Chamber Illumination | Fluorescent white light |
Construction | Double walled |
Insulation | PUF insulation |
Exterior | Powder coated GI sheet |
Interior | Stainless steel 304 |
Door | Solid insulated door with lock and key |
Inner door | Glass door fitted in steel frame |
Shelves / trays | 2 to 5 steel wire mesh trays (height adjustable) |
Air Circulation | Axial fan / blower |
Refrigeration | CFC Free compressor with condenser, motor and relay complete unit |
Humidity system |
|
Optional |
|
Volume (Liters) | Inner Chamber size (mm) | Trays | |
200 Liters | 600 x 600 x 600 | 2 | |
324 Liters | 600 x 600 x 900 | 2 | |
450 Liters | 600 x 600 x 1250 | 3 | |
600 Liters | 600 x 800 x 1250 | 3 | |
800 Liters | 800 x 800 x 1250 | 4 | |
1000 Liters | 800 x 800 x 1570 | 4 |
SPECIFICATIONS:
Model No. | DR-800D |
Center Max. Temp. | 825°C |
Low Level Temp. | 480°C |
Heating Speed | 20min (to max. temp.) |
Max. Sterilize Diameter | Φ35mm |
Heating Element Length | 100mm |
Adjustable Angle | 75°~120° |
Voltage | AC 220V / AC 110V, 50/60Hz |
Power | 400W |
Fuse | 250V, 3A/5A, Ф5×20 |
Dimension (WxDxH) | 92 x 101 x 170mm |
Net Weight | 1.1kg |
Chamber design | Round and Rectangular |
---|---|
Vacuum range | Up to -760 mmHg |
Temperature range | Ambient+5°C to 150°C (Optional 200ºC) |
Temperature sensor | PT100 |
Temperature controller | Digital PID controller Display of SV & PV |
Inner chamber | Hermetically welded stainless steel 304 sheet |
External cabinet | Powder coated GI sheet |
Door | Solid door with clamp & toughened glass window |
Gasket | High temperature silicon gasket |
Shelves | Removable SS shelves |
Vacuum fittings | Vacuum valve / exhaust valves (Rubber hose) |
Standard fittings | Mains on/off switch Vacuum pump on/off switch Electric socket for vacuum pump |
Power supply | 220 Volts 50Hz |
Optional | KF25 flange vacuum connection 21 CFR compliance software Temperature up to 250°C All SS 304 construction (GMP) Digital vacuum control through solenoid valves PLC + HMI controller with USB interface Diaphragm valves for inert gas Timer 99 hours 59 min Oil-free vacuum pump |
Temperature range | 5°C to 60°C |
Temperature controller | Digital PID controller |
Temperature accuracy | ±1% |
Temperature sensor | PT-100 |
Humidity range | 50% to 90% RH |
Humidity controller | Digital PID controller |
Humidity accuracy | ±3% |
Light | 150-170 micromole/m2/sec |
Light timer | 24×7 weekly digital timer |
Construction | Double walled |
Exterior | Mild steel powder coated |
Interior | Stainless steel 304 |
Outer door | Single or double solid doors with lock & key |
Inner door | Glass door to view samples |
Shelves | 3 to 12 (Height adjustable) |
Safety | Audio / visual alarm for temperature deviation |
Optional | Exterior made of stainless steel 304 / 316 PLC with HMI interface Data logger with USB interface Password protection for controller Caster wheels |
Power supply | 220 Volts / 50 Hz |
 SIZE:
Model | Dimensions (mm) | Volume (Litres) | Volume (Cu. Ft.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DR-SGC171 | 505 x 415 x 830 | 171 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR-SGC209 | 600 x 550 x 910 | 300 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD SIZE:
DR-SGC340 |
650 x 580 x 900 | 340 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR-SGC400 | 700 x 640 x 900 | 400 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR-SGC580 | 775 x 775 x 970 | 580 | 20 |
Shaker Speed | (20 – 250 RPM) (350,400 & 500 OPTIONAL) |
---|---|
Orbit Dia | ø 25 mm |
Accuracy | ± 2% of maximum speed |
Temperature range | 5˚C above RT to 60˚C & with cooling 5°C-60°C (Customize temperature options available) |
Resolution | 0.1°C |
Temp. accuracy | ± 0.3 ̊C |
Power supply | 230V ± 10%, 50Hz |
©2025-26. All Rights Reserved. Shresha Biortek