Laboratory Micro plate Shaker’s incubator are ideal for mixing microliter plates and micro tubes for a variety of assays. Applications may include immunoassays, ELISA, cell cultures, denaturation of nucleic acids and proteins, stains and blots
FEATURES
SPECIFICATIONS
| Model No. | DR-70 | DR-60 |
| Speed Range | 300 – 1200rpm | 200- 1200rpm |
| Shaking Orbit | 3mm(horizontal) | 2mm (horizontal) |
| Temp. Control Range | R.T+5°C – 70°C | R.T+5°C – 70°C |
| Temp. Setting Range | 5°C – 70°C | 5°C – 70°C |
| Temp. Stability | @37°C ±0.2°C | ±0.2°C |
| Model | DR-RCB-6 | DR-RCB-12 |
|---|---|---|
| Make | DR Labs | DR Labs |
| Temp. Control Range | -20°C ~ 100°C | -20°C ~ 100°C |
| Temp. Resolution | 0.01°C | 0.01°C |
| Temp. Accuracy | ±0.05°C | ±0.05°C |
| Temp. Control | Microprocessor PID | Microprocessor PID |
| Display | LCD | LCD |
| Refrigeration Model | Air cooled refrigeration through compressor | Air cooled refrigeration through compressor |
| Refrigerant | R134A | R134A |
| Pump Circulation | Internal & External | Internal & External |
| Temp. Sensor | PT-100 | PT-100 |
| Pump Flow Rate | 6L/min | 6L/min |
| Tank Capacity | 6L | 12 L |
| Tank Size | 250 x 200 x 150 mm | 300 x 250 x 200 mm |
| Bath Opening | 180 x 140 mm | 235 x 160 mm |
| Bath Depth | 150 mm | 200 mm |
| Power Supply | AC 220 V / 50 Hz | AC 220 V / 50 Hz |
| Dimensions | 320 x 370 x 655 mm | 320 x 370 x 765 mm |
| Packing Dimensions & Weight | 530 x 450 x 800 mm & 44 kgs | 530 x 450 x 900 mm & 50 kgs |
SPECIFICATIONS:
| Model No. | DR-800D |
| Center Max. Temp. | 825°C |
| Low Level Temp. | 480°C |
| Heating Speed | 20min (to max. temp.) |
| Max. Sterilize Diameter | Φ35mm |
| Heating Element Length | 100mm |
| Adjustable Angle | 75°~120° |
| Voltage | AC 220V / AC 110V, 50/60Hz |
| Power | 400W |
| Fuse | 250V, 3A/5A, Ф5×20 |
| Dimension (WxDxH) | 92 x 101 x 170mm |
| Net Weight | 1.1kg |
| Item Name | CO2 Incubator | |||||
| Model No. | DR-CO2-80UV | DR-CO2-80 | DR-CO2-80+ | DR-CO2-180UV | DR-CO2-180 | DR-CO2-180+ |
| Sterilization | UV | 140°C | 180°C | UV | 140°C | 180°C |
| Volume | 80L | 80L | 80L | 180L | 180L | 180L |
| Microprocessor-based controller | Proprietary algorithm to control CO2 and temperature | |||||
| Display | LCD touch display | |||||
| Temp control range | Ambient +5°C- 60°C | |||||
| Temp stability | ±0.1°C | |||||
| Temp field uniformity | ±0.3°C (at 37°C ) | |||||
| Timer function | 0 – 999hr 59 min. | |||||
| CO2 measurement principle | Infrared (IR) detection | |||||
| CO2 control range | 0-20% | |||||
| CO2 display resolution | 0.10% | |||||
| CO2 supply | 0.05~0.1MPa is recommended | |||||
| Relative Humidity | Ambient humidity ~95% at 37°C | |||||
| HEPA filtration | HEPA filters at the gas inlet, ISO 5 level, 5 minutes | |||||
| Temperature recovery time | ≤10 min (open door 30sec room temperature 25°C set value 37°C) | |||||
| O2 concentration recovery time | ≤5 min (open the door 30sec set value 5%) | |||||
| MOC | The inner chamber is made up of stainless steel and outer chamber with MS with powder coating | |||||
| Light | Florescent light | |||||
| Historical data storage | 250,000 messages | |||||
| Data export interface | USB interface | |||||
| Scalability | Up to 2 units can be stacked. | |||||
| Working environment temperature | 18~30°C | |||||
| Power supply | 230V±10%, 50~60Hz | |||||
| Inner Dimensions (L x D x H) mm | 450x450x450 | 550x600x600 | ||||
| Outer Dimensions (L x D x H) mm | 650x650x750 | 750x800x850 | ||||
TECHNICAL PARAMETERS
Volume [L]: 220
Temp. Range [°C]: +5 to 60
Temp. Resolution [°C]: 0.1
Temp. Fluctuation at 37°C [°C]: ±0.5
Temp. Uniformity at 37°C [°C]: ±1
Rotation Rate [rpm]: 1~300
Rotation Accuracy [rpm]: ±1
Vibration Amplitude [mm]: Ø25
Timer Range [h]: 0~999
Number of Trays [pc]: 1 included ( 2 optional)
Power Supply [V, Hz]: 220, 50/60
Internal Dimensions W×D×H [mm]: 600x600x600
Housing Dimensions W×D×H [mm]: 755×870×1310
Tray Size W×D [mm]: 595x595mm
Standard Configuration [pcxml]: 16×250/500 or 9×1000 ml or 4×2000 ml
Net Weight [kg]: 220
Welcome Back 👋
Sign in to access your account and continue where you left off.
Welcome aboard 🚀
Create your account to access everything you need.
Added to cart
Check out our shop to see what's available